2000 NLCS Composite Box Score (New York Mets)
Updated September 27, 2017 |
Infoplease Staff
LCS vs St. Louis | Overall NL Playoffs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting | Avg | AB | R | H | HR | RBI | BB | SO | Avg | AB | R | H | HR | RBI | BB | SO | |
Edgardo Alfonzo | .444 | 18 | 5 | 8 | 0 | 4 | 4 | 1 | .361 | 36 | 6 | 13 | 1 | 9 | 5 | 3 | |
Mike Piazza | .412 | 17 | 7 | 7 | 2 | 4 | 5 | 0 | .323 | 31 | 8 | 10 | 2 | 4 | 9 | 3 | |
Todd Zeile | .368 | 19 | 1 | 7 | 1 | 8 | 2 | 4 | .242 | 33 | 1 | 8 | 1 | 8 | 6 | 7 | |
Benny Agbayani | .353 | 17 | 0 | 6 | 0 | 3 | 4 | 0 | .361 | 36 | 6 | 13 | 1 | 9 | 5 | 3 | |
Timo Perez | .304 | 23 | 8 | 7 | 0 | 0 | 1 | 3 | .300 | 40 | 10 | 12 | 0 | 3 | 1 | 5 | |
Robin Ventura | .214 | 14 | 4 | 3 | 0 | 5 | 6 | 0 | .179 | 28 | 5 | 5 | 1 | 7 | 10 | 1 | |
Mike Hampton | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | |
Jay Payton | .158 | 19 | 1 | 3 | 1 | 3 | 2 | 5 | .167 | 36 | 2 | 6 | 1 | 5 | 2 | 9 | |
Mike Bordick | .077 | 13 | 2 | 1 | 0 | 0 | 3 | 1 | .120 | 25 | 5 | 3 | 0 | 0 | 6 | 5 | |
Al Leiter | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | |
Darryl Hamilton | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | |
Rick Reed | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lenny Harris | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Bobby Jones | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | |
Kurt Abbott | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
Matt Franco | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Bubba Trammell | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Joe McEwing | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
TOTALS | .262 | 164 | 31 | 43 | 4 | 27 | 27 | 24 | .238 | 307 | 44 | 73 | 7 | 40 | 47 | 54 |
Pitching | ERA | W-L | Sv | Gm | IP | H | BB | SO | ERA | W-L | Sv | Gm | IP | H | BB | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Cook | 0.00 | 0-0 | 0 | 1 | 1.0 | 1 | 0 | 2 | 0.00 | 0-0 | 0 | 3 | 2.1 | 1 | 2 | 3 | |
Mike Hampton | 0.00 | 2-0 | 0 | 2 | 16.0 | 9 | 4 | 12 | 2.11 | 2-1 | 0 | 3 | 21.1 | 15 | 7 | 14 | |
Turk Wendell | 0.00 | 1-0 | 0 | 2 | 1.1 | 1 | 1 | 2 | 0.00 | 1-0 | 0 | 4 | 3.1 | 1 | 2 | 7 | |
Armando Benitez | 0.00 | 0-0 | 1 | 3 | 3.0 | 3 | 2 | 2 | 3.00 | 1-0 | 1 | 5 | 6.0 | 7 | 3 | 5 | |
Glendon Rusch | 0.00 | 1-0 | 0 | 2 | 3.2 | 3 | 0 | 3 | 0.00 | 1-0 | 0 | 3 | 4.1 | 3 | 0 | 5 | |
Al Leiter | 3.86 | 0-0 | 0 | 1 | 7.0 | 8 | 0 | 9 | 3.00 | 0-0 | 0 | 2 | 15.0 | 13 | 3 | 15 | |
John Franco | 6.75 | 0-0 | 0 | 3 | 2.2 | 3 | 2 | 2 | 3.86 | 0-0 | 1 | 5 | 4.2 | 4 | 2 | 4 | |
Rick White | 9.00 | 0-0 | 0 | 1 | 3.0 | 5 | 1 | 1 | 4.76 | 1-0 | 0 | 3 | 5.2 | 11 | 3 | 5 | |
Rick Reed | 10.80 | 0-1 | 0 | 1 | 3.1 | 8 | 1 | 4 | 5.79 | 0-1 | 0 | 2 | 9.1 | 15 | 3 | 10 | |
Bobby Jones | 13.50 | 0-0 | 0 | 1 | 4.0 | 6 | 0 | 2 | 4.15 | 1-0 | 0 | 2 | 13.0 | 7 | 2 | 7 | |
TOTALS | 3.60 | 4-1 | 1 | 5 | 45.0 | 47 | 11 | 39 | 3.07 | 7-2 | 2 | 9 | 85.0 | 77 | 27 | 75 |
Wild Pitches— LCS (J. Franco, Hampton); OVERALL (J. Franco, Hampton). Hit Batters—LCS (Rusch); OVERALL (Rusch).
NLCS Composite Box Score | St. Louis Cardinals |