2002 NL Baseball Team By Team Stats (Philadelphia Phillies)
Updated September 27, 2017 |
Infoplease Staff
Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Bobby Abreu | .308 | 572 | 102 | 176 | 20 | 85 | 31 |
Placido Polanco | .288 | 548 | 75 | 158 | 9 | 49 | 5 |
Pat Burrell | .282 | 586 | 96 | 165 | 37 | 116 | 1 |
Mike Lieberthal | .279 | 476 | 46 | 133 | 15 | 52 | 0 |
Travis Lee | .265 | 536 | 55 | 142 | 13 | 70 | 5 |
Marlon Anderson | .258 | 539 | 64 | 139 | 8 | 48 | 5 |
Tomas Perez | .250 | 212 | 22 | 53 | 5 | 20 | 1 |
Doug Glanville | .249 | 422 | 49 | 105 | 6 | 29 | 19 |
Jimmy Rollins | .245 | 637 | 82 | 156 | 11 | 60 | 31 |
Jeremy Giambi | .244 | 156 | 32 | 38 | 12 | 28 | 0 |
Ricky Ledee | .227 | 203 | 33 | 46 | 8 | 23 | 1 |
Acquired: OF Giambi from Oak. for IF John Mabry (May 22); IF Polanco, P Timlin and P Smith from St.L for IF Scott Rolen, P Doug Nickle and cash (July 29).
Pitchers (40 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Jose Mesa | 2.97 | 4-6 | 74 | 75.2 | 39 | 64 | |
Mike Timlin | 2.98 | 4-6 | 72 | 96.2 | 14 | 50 | |
Randy Wolf | 3.20 | 11-9 | 31 | 210.2 | 63 | 172 | |
Carlos Silva* | 3.21 | 5-0 | 68 | 84.0 | 22 | 41 | |
Vicente Padilla | 3.28 | 14-11 | 32 | 206.0 | 53 | 128 | |
Joe Roa | 4.04 | 4-4 | 14 | 71.1 | 13 | 35 | |
Brett Myers* | 4.25 | 4-5 | 12 | 72.0 | 29 | 34 | |
Terry Adams | 4.35 | 7-9 | 46 | 136.2 | 58 | 96 | |
Dave Coggin | 4.68 | 2-5 | 38 | 77.0 | 51 | 64 | |
Rheal Cormier | 5.25 | 5-6 | 54 | 60.0 | 32 | 49 | |
Brandon Duckworth | 5.41 | 8-9 | 30 | 163.0 | 69 | 167 | |
Robert Person | 5.44 | 4-5 | 16 | 87.2 | 51 | 61 | |
Jose Santiago | 6.70 | 1-3 | 42 | 47.0 | 15 | 30 | |
Bud Smith | 6.94 | 1-5 | 11 | 48.0 | 22 | 22 |
Saves: Mesa (45); Silva and Dan Plesac (1). Complete games: Wolf (3); Padilla and Myers (1). Shutouts: Wolf (2); Padilla (1).
New York Mets | NL Team by Team Statistics | Pittsburgh Pirates |