Cincinnati Reds 2002 Roster By Statistics
Updated January 30, 2019 |
Infoplease Staff
Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Austin Kearns* | .315 | 372 | 66 | 117 | 13 | 56 | 6 |
Todd Walker | .299 | 612 | 79 | 183 | 11 | 64 | 8 |
Ken Griffey Jr. | .264 | 197 | 17 | 52 | 8 | 23 | 1 |
Sean Casey | .261 | 425 | 56 | 111 | 6 | 42 | 2 |
Reggie Taylor* | .254 | 287 | 41 | 73 | 9 | 38 | 11 |
Jason LaRue | .249 | 353 | 42 | 88 | 12 | 52 | 1 |
Adam Dunn | .249 | 535 | 84 | 133 | 26 | 71 | 19 |
Barry Larkin | .245 | 507 | 72 | 124 | 7 | 47 | 13 |
Russell Branyan | .244 | 217 | 34 | 53 | 16 | 39 | 3 |
Aaron Boone | .241 | 606 | 83 | 146 | 26 | 87 | 32 |
Jose Guillen | .238 | 240 | 25 | 57 | 8 | 31 | 4 |
Acquired: OF Branyan from Cle. for IF Ben Broussard (June 7); P Chen from Mon. for P Jim Brower (June 14); P Dempster from Fla. for OF Juan Encarnacion (July 11); P Estes from NYM for P Pedro Feliciano, OF Elvin Andujar and 2 PTBN (Aug. 15).
Signed: OF Guillen (Aug. 20).
Pitching (45 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
John Riedling | 2.70 | 2-4 | 33 | 46.2 | 26 | 30 | |
Scott Williamson | 2.92 | 3-4 | 63 | 74.0 | 36 | 84 | |
Gabe White | 2.98 | 6-1 | 62 | 54.1 | 10 | 41 | |
Elmer Dessens | 3.03 | 7-8 | 30 | 178.0 | 49 | 93 | |
Danny Graves | 3.19 | 7-3 | 68 | 98.2 | 25 | 58 | |
Chris Reitsma | 3.64 | 6-12 | 32 | 138.1 | 45 | 84 | |
Jimmy Haynes | 4.12 | 15-10 | 34 | 196.2 | 81 | 126 | |
Jared Fernandez* | 4.44 | 1-3 | 14 | 50.2 | 24 | 36 | |
Shawn Estes | 5.10 | 5-12 | 29 | 160.2 | 83 | 109 | |
Jose Rijo | 5.14 | 5-4 | 31 | 77.0 | 20 | 38 | |
Joey Hamilton | 5.27 | 4-10 | 39 | 124.2 | 50 | 85 | |
Ryan Dempster | 5.38 | 10-13 | 33 | 209.0 | 93 | 153 | |
Bruce Chen | 5.56 | 2-5 | 55 | 77.2 | 43 | 80 | |
Scott Sullivan | 6.06 | 6-5 | 71 | 78.2 | 31 | 78 |
Saves: Graves (32); Williamson (8); Hamilton and Sullivan (1). Complete games: Dempster (4); Reitsma and Estes (1). Shutouts: Reitsma and Estes (1).
Chicago Cubs | NL Team by Team Statistics | Colorado Rockies |