NHL Scoring Leaders, 2001-2002
Updated September 27, 2017 |
Infoplease Staff
Pos | Gm | G | A | Pts | +/- | PM | PP | SH | GW | GT | Shots | Pct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarome Iginla, Calgary | R | 82 | 52 | 44 | 96 | 27 | 77 | 16 | 1 | 7 | 2 | 311 | 16.7 |
Markus Naslund, Vancouver | L | 81 | 40 | 50 | 90 | 22 | 50 | 8 | 0 | 6 | 1 | 302 | 13.2 |
Todd Bertuzzi, Vancouver | R | 72 | 36 | 49 | 85 | 21 | 110 | 14 | 0 | 3 | 0 | 203 | 17.7 |
Mats Sundin, Toronto | C | 82 | 41 | 39 | 80 | 6 | 94 | 10 | 2 | 9 | 2 | 262 | 15.6 |
Jaromir Jagr, Washington | R | 69 | 31 | 48 | 79 | 0 | 30 | 10 | 0 | 3 | 0 | 197 | 15.7 |
Joe Sakic, Colorado | C | 82 | 26 | 53 | 79 | 12 | 18 | 9 | 1 | 4 | 1 | 260 | 10.0 |
Pavol Demitra, St. Louis | C | 82 | 35 | 43 | 78 | 14 | 46 | 11 | 0 | 10 | 0 | 212 | 16.5 |
Adam Oates, Wash.-Phi. | C | 80 | 14 | 64 | 78 | -4 | 28 | 3 | 0 | 0 | 0 | 102 | 13.7 |
Mike Modano, Dallas | C | 78 | 34 | 43 | 77 | 14 | 38 | 6 | 2 | 5 | 0 | 219 | 15.5 |
Ron Francis, Carolina | C | 80 | 27 | 50 | 77 | 4 | 18 | 14 | 0 | 5 | 2 | 165 | 16.4 |
Alexei Kovalev, Pittsburgh | R | 67 | 32 | 44 | 76 | 2 | 80 | 8 | 1 | 3 | 2 | 266 | 12.0 |
Keith Tkachuk, St. Louis | L | 73 | 38 | 37 | 75 | 21 | 117 | 13 | 0 | 7 | 1 | 244 | 15.6 |
Brendan Shanahan, Detroit | L | 80 | 37 | 38 | 75 | 23 | 118 | 12 | 3 | 7 | 3 | 277 | 13.4 |
Alexei Yashin, NY Islanders | C | 78 | 32 | 43 | 75 | -3 | 25 | 15 | 0 | 5 | 0 | 239 | 13.4 |
Craig Conroy, Calgary | C | 81 | 27 | 48 | 75 | 24 | 32 | 7 | 2 | 4 | 1 | 146 | 18.5 |
Jason Allison, Los Angeles | C | 72 | 19 | 55 | 74 | 2 | 68 | 5 | 0 | 2 | 2 | 139 | 13.7 |
Eric Lindros, NY Rangers | C | 72 | 37 | 36 | 73 | 19 | 138 | 12 | 1 | 4 | 0 | 196 | 18.9 |
Miroslav Satan, Buffalo | R | 82 | 37 | 36 | 73 | 14 | 33 | 15 | 5 | 5 | 0 | 267 | 13.9 |
Glen Murray, LA-Bos. | R | 82 | 41 | 30 | 71 | 31 | 40 | 9 | 0 | 9 | 0 | 246 | 16.7 |
Daniel Alfredsson, Ottawa | R | 78 | 37 | 34 | 71 | 3 | 45 | 9 | 1 | 4 | 2 | 243 | 15.2 |
Goals
Iginla, Calg. | 52 |
Guerin, Bos. | 41 |
Murray, LA-Bos. | 41 |
Sundin, Tor. | 41 |
Naslund, Van. | 40 |
Bondra, Wash. | 39 |
Daze, Chi. | 38 |
Tkachuk, St.L | 38 |
Satan, Buf. | 37 |
Shanahan, Det. | 37 |
Lindros, NYR | 37 |
Alfredsson, Ott. | 37 |
Plus/Minus
Chelios, Det. | 40 |
Roenick, Phi. | 32 |
Gagne, Phi. | 31 |
Murray, LA-Bos. | 31 |
Chara, Ott. | 30 |
Nylander, Chi. | 28 |
O'Donnell, Bos. | 27 |
Iginla, Calg. | 27 |
Lehtinen, Dal. | 27 |
Arvedson, Ott. | 27 |
Weinrich, Phi. | 27 |
Assists
Oates, Wash.-Phi. | 64 |
Allison, LA | 55 |
Sakic, Col. | 53 |
Francis, Car. | 50 |
Lidstrom, Det. | 50 |
Naslund, Van. | 50 |
Stumpel, LA-Bos. | 50 |
Bertuzzi, Van. | 49 |
Conroy, Calg. | 48 |
Brunette, Min. | 48 |
Jagr, Wash. | 48 |
Penalty Minutes
Worrell, Fla. | 354 |
Ference, Fla. | 254 |
Neil*, Ott. | 231 |
Sawyer, Ana. | 221 |
Fleury, NYR | 216 |
Nazarov, Bos.-Pho. | 215 |
Barnaby, TB-NYR | 214 |
Lambert, Ana. | 213 |
Roy, Ott.-TB | 211 |
Shelley*, Clb. | 206 |
Defensemen Points
Gonchar, Wash. | 59 |
Lidstrom, Det. | 59 |
Blake, Col. | 56 |
Leetch, NYR | 55 |
Ozolinsh, Car.-Fla. | 52 |
Jovanovski, Van. | 48 |
Numminen, Pho. | 48 |
Rafalski, NJ | 47 |
Pronger, St.L | 47 |
MacInnis, St.L | 46 |
Power Play Goals
Bondra, Wash. | 17 |
Iginla, Calg. | 16 |
Palffy, LA | 15 |
Satan, Buf. | 15 |
Yashin, NYI | 15 |
Bertuzzi, Van. | 14 |
Francis, Car. | 14 |
Robitaille, Det. | 13 |
Tkachuk, St.L | 13 |
Seven tied with 12 each. |
Rookie Points
Heatley, Atl. | 67 |
Kovalchuk, Atl. | 51 |
Huselius, Fla. | 45 |
Cole, Car. | 40 |
Datsyuk, Det. | 35 |
Erat, Nash. | 33 |
Vrbata, Col. | 30 |
McDonald, Ana. | 28 |
Bell, Chi. | 28 |
Hagman, Fla. | 28 |
Dupuis, Min. | 27 |
Beech, Pit. | 25 |
Short-Handed Goals
Rolston, Bos | 9 |
Peca, NYI | 6 |
Satan, Buf. | 5 |
Bates, NYI | 4 |
Roest, Min. | 4 |
Ten tied with 3 each. |
Shots
Guerin, Bos. | 355 |
Bondra, Wash. | 333 |
Rolston, Bos. | 331 |
Iginla, Calg. | 311 |
Naslund, Van. | 302 |
Kariya, Ana. | 289 |
Bure, Fla.-NYR | 287 |
Hossa, Ott. | 278 |
Shanahan, Det. | 277 |
O'Neill, Car. | 272 |
Shooting Pct.
(Min. 70 shots)
Briere, Pho. | 21.5 |
Hrdina, Pit. | 20.9 |
Deadmarsh, LA | 20.9 |
H. Sedin, Van. | 20.5 |
Palffy, LA | 19.9 |
Brunette, Min. | 19.8 |
Comrie, Edm. | 19.4 |
Tucker, Tor. | 19.4 |
Lindros, NYR | 18.9 |
Parrish, NYI | 18.5 |
Hits
Svehla, Fla. | 386 |
Kasparaitis, Pit.-Col. | 373 |
Hatcher, Dal. | 330 |
Chara, Ott. | 299 |
Cole*, Car. | 257 |
Doan, Pho. | 254 |
McCabe, Tor. | 250 |
McGillis, Phi. | 246 |
Klemm, Chi. | 243 |
Boughner, Calg. | 239 |
Minutes/Game
(Min. 50 Games)
Pronger, St.L | 29:28 |
Aucoin, NYI | 28:53 |
Lidstrom, Det. | 28:48 |
Blake, Col. | 27:34 |
MacInnis, St.L | 26:55 |
Zubov, Dal. | 26:46 |
Hatcher, Dal. | 26:40 |
Niinimaa, Edm. | 26:01 |
Foote, Col. | 25:59 |
Leetch, NYR | 25:51 |
NHL Regular Season Individual Leaders | Goaltending |