NFL Reception Records, 2000-2001

Updated September 27, 2017 | Infoplease Staff
AFC No Yds Avg Long TD
Marvin Harrison, Ind. 102 1413 13.9 78-td 14
Ed McCaffrey, Den. 101 1317 13.0 61 9
Rod Smith, Den. 100 1602 16.0 49 8
Eric Moulds, Buf. 94 1326 14.1 52 5
Keenan McCardell, Jax 94 1207 12.8 67-td 5
Tony Gonzalez, KC 93 1203 12.9 39 9
Jimmy Smith, Jax 91 1213 13.3 65-td 8
Richie Anderson, NYJ 88 853 9.7 41 2
Troy Brown, NE 83 944 11.4 44-td 4
Terry Glenn, NE 79 963 12.2 39-td 6
Derrick Alexander, KC 78 1391 17.8 81-td 10
Tim Brown, Oak. 76 1128 14.8 45 11
Freddie Jones, SD 71 766 10.8 44 5
Frank Wycheck, Ten. 70 636 9.1 26 4
Curtis Martin, NYJ 70 508 7.3 31 2
NFC No Yds Avg Long TD
Mushin Muhammad, Car. 102 1183 11.6 36 6
Terrell Owens, SF 97 1451 15.0 69-td 13
Cris Carter, Min. 96 1274 13.3 53 9
Joe Horn, NO 94 1340 14.3 52 8
Isaac Bruce, St.L 87 1471 16.9 78-td 9
Torry Holt, St.L 82 1635 19.9 85-td 6
Marshall Faulk, St.L 81 830 10.2 72-td 8
Larry Centers, Wash. 80 600 7.5 26 3
Amani Toomer, NYG 78 1094 14.0 54-td 7
Randy Moss. Min. 77 1437 18.7 78-td 15
Jerry Rice, SF 75 805 10.7 68-td 7
Michael Pittman, Ari. 73 579 7.9 36-td 2
Ahman Green, GB 73 559 7.7 31 3
David Boston, Ari. 71 1156 16.3 70-td 7
Keyshawn Johnson, TB 71 874 12.3 38 8

 

Passing Efficiency NFL Regular Season Individual Leaders Receiving Yards

 

 
2000 NFL Regular Season Individual Leaders
Sources +