Kickoff Returns for Professional Football's 2001-2002 Season

Updated September 27, 2017 | Infoplease Staff

(Minimum of 20 returns)

AFC No Yds Avg Long TD
Ronney Jenkins, SD 58 1541 26.6 93-td 2
Jermaine Lewis, Bal. 42 1039 24.7 76 0
Chris Cole, Den. 48 1127 23.5 52 0
Terry Kirby, Oak. 46 1066 23.2 90-td 1
Troy Edwards, Pit. 20 462 23.1 81 0
NFC No Yds Avg Long TD
Steve Smith*, Car. 56 1431 25.6 99-td 2
Desmond Howard, Det. 57 1446 25.4 91 0
Brian Mitchell, Phi. 41 1025 25.0 94-td 1
Darrick Vaughn, Atl. 61 1491 24.4 96-td 1
Deuce McAllister*, NO 45 1091 24.2 63 0

 

Punt Returns NFL Regular Season Individual Leaders  

 

 
2001 NFL Regular Season Individual Leaders
Sources +