All-Purpose Yardage Leaders, 2000
Updated April 3, 2019 |
Infoplease Staff
AFC | Rush | Rec | Ret | Total |
---|---|---|---|---|
Derrick Mason, Ten. | 1 | 895 | 1794 | 2690 |
Edgerrin James, Ind. | 1709 | 594 | 0 | 2303 |
Charlie Rogers, Sea. | 0 | 0 | 1992 | 1992 |
Eddie George, Ten. | 1509 | 453 | 0 | 1962 |
Kevin Faulk, NE | 570 | 465 | 874 | 1909 |
Ricky Watters, Sea. | 1242 | 613 | 0 | 1855 |
Curtis Martin, NYJ | 1204 | 508 | 0 | 1712 |
Rod Smith, Den. | 99 | 1602 | 0 | 1701 |
Mike Anderson*, Den. | 1500 | 169 | 0 | 1669 |
Jamal Lewis*, Bal. | 1364 | 296 | 0 | 1660 |
Fred Taylor, Jax | 1399 | 240 | 0 | 1639 |
Corey Dillon, Cin. | 1435 | 158 | 0 | 1593 |
Ronney Jenkins*, SD | 6 | 1 | 1531 | 1538 |
Troy Brown, NE | 46 | 944 | 519 | 1509 |
Deltha O'Neal*, Den. | 0 | 0 | 1456 | 1456 |
NFC | Rush | Rec | Ret | Total |
---|---|---|---|---|
MarTay Jenkins, Ari. | -4 | 219 | 2187 | 2402 |
Marshall Faulk, St.L | 1359 | 830 | 18 | 2207 |
Tiki Barber, NYG | 1006 | 719 | 360 | 2085 |
Desmond Howard, Det. | 0 | 14 | 1858 | 1872 |
Robert Smith, Min. | 1521 | 348 | 0 | 1869 |
James Thrash, Wash. | 82 | 653 | 1106 | 1841 |
Charlie Garner, SF | 1142 | 647 | 0 | 1789 |
Glyn Milburn, Chi. | 6 | 8 | 1768 | 1782 |
Brian Mitchell, Phi. | 187 | 89 | 1459 | 1735 |
Ahman Green, GB | 1175 | 559 | 0 | 1734 |
Chad Morton*, NO | 136 | 213 | 1307 | 1656 |
Torry Holt, St.L | 7 | 1635 | 0 | 1642 |
Stephen Davis, Wash. | 1318 | 313 | 0 | 1631 |
Warrick Dunn, TB | 1133 | 422 | 0 | 1555 |
Allen Rossum, GB | 0 | 0 | 1536 | 1536 |
Ret column indicates all kickoff, punt, fumble and interception returns.
Rushing | NFL Regular Season Individual Leaders | Scoring |