2000-01 NFC Team By Team Stats (Tampa Bay Buccaneers)
Updated September 27, 2017 |
Infoplease Staff
Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
---|---|---|---|---|---|---|
Shaun King | 428 | 233 | 54.4 | 2769 | 18 | 75.8 |
Interceptions: King 13.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Keyshawn Johnson | 71 | 874 | 12.3 | 38 | 8 |
Jacquez Green | 51 | 773 | 15.2 | 75 | 1 |
Warrick Dunn | 44 | 422 | 9.6 | 45 | 1 |
Dave Moore | 29 | 288 | 9.9 | 28 | 3 |
Reidel Anthony | 15 | 232 | 15.5 | 46-td | 4 |
Mike Alstott | 13 | 93 | 7.2 | 21 | 0 |
Patrick Hape | 6 | 39 | 6.5 | 13 | 0 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Warrick Dunn | 248 | 1133 | 4.6 | 70-td | 8 |
Mike Alstott | 131 | 465 | 3.5 | 20-td | 5 |
Shaun King | 73 | 353 | 4.8 | 19 | 5 |
Rabih Abdullah | 16 | 70 | 4.4 | 19 | 0 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Warrick Dunn | 9 | 8 | 1 | 0 | 54 |
Keyshawn Johnson | 8 | 0 | 8 | 0 | 48 |
Shaun King | 5 | 5 | 0 | 0 | 32 |
Mike Alstott | 5 | 5 | 0 | 0 | 30 |
Reidel Anthony | 4 | 0 | 4 | 0 | 24 |
Dave Moore | 3 | 0 | 3 | 0 | 18 |
2-Pt. Conversions: (1-1) King.
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Martin Gramatica | 42/42 | 28/34 | 55 | 126 |
Punts (10 or more) | No | Yds | Long | Avg | In20 |
---|---|---|---|---|---|
Mark Royals | 85 | 3551 | 63 | 41.8 | 17 |
Most Interceptions | |
---|---|
Donnie Abraham | 7 |
Most Sacks | |
---|---|
Warren Sapp | 16.5 |
San Francisco 49ers | NFC Team by Team Statistics | Washington Redskins |