1998-99 Women's Division I Basketball Leaders
Updated August 28, 2020 |
Infoplease Staff
Scoring
Cl | Gm | Pts | Avg | |
---|---|---|---|---|
Tamika Whitmore, Memphis | Sr. | 32 | 843 | 26.3 |
Jackie Stiles, SW Missouri St. | So. | 32 | 823 | 25.7 |
Kim Knuth, Toledo | Sr. | 31 | 788 | 25.4 |
Kristina Behnfeldt, Marshall | Sr. | 26 | 621 | 23.9 |
Jamie Cassidy, Maine | Jr. | 31 | 738 | 23.8 |
Linda Froehlich, UNLV | Fr. | 28 | 657 | 23.5 |
Becky Hammon, Colorado St. | Sr. | 36 | 824 | 22.9 |
Diana Caramonico, Pennsylvania | So. | 26 | 590 | 22.7 |
Chari Nordgaard, WI-Green Bay | Sr. | 29 | 653 | 22.5 |
Jess Zinobile, St. Francis | Jr. | 29 | 653 | 22.5 |
Karalyn Church, Vermont | Jr. | 28 | 627 | 22.4 |
Amy O'Brien, Holy Cross | Sr. | 29 | 643 | 22.2 |
Summer Erb, N.C. State | Jr. | 29 | 624 | 21.5 |
Leah Aldrich, Eastern Ill. | Jr. | 26 | 556 | 21.4 |
Lisa Baswell, Jacksonville | Jr. | 29 | 618 | 21.3 |
Hilary Waltman, St. Bonaventure | Sr. | 27 | 575 | 21.3 |
Chamique Holdsclaw, Tennessee | Sr. | 34 | 724 | 21.3 |
Tesha Tinsley, Northeastern | Sr. | 30 | 637 | 21.2 |
Jackie Raterman, Bowling Green | Sr. | 27 | 561 | 20.8 |
Megan Gardiner, Mt. St. Mary's | Sr. | 28 | 579 | 20.7 |
Raylene Howard, Hawaii | Jr. | 27 | 553 | 20.5 |
Angie Braziel, Texas Tech | Sr. | 34 | 690 | 20.3 |
Stephanie White-McCarty, Purdue | Sr. | 35 | 707 | 20.2 |
Alli Nieman, Idaho | Jr. | 28 | 564 | 20.1 |
Katie Smrcka-Duffy, Georgetown | So. | 30 | 599 | 20.0 |
Rebounding
Cl | Gm | No | Avg | |
---|---|---|---|---|
Monica Logan, UMBC | Sr. | 27 | 364 | 13.5 |
Diana Caramonico, Pennsylvania | So. | 26 | 333 | 12.8 |
Malveata Johnson, North Carolina | So. | 28 | 353 | 12.6 |
AuBree Hamilton, Miami-OH | Jr. | 24 | 285 | 11.9 |
Carolyn Harvey, St. Francis-NY | Sr. | 27 | 314 | 11.6 |
Kate Sanford, Charleston Southern | Jr. | 28 | 323 | 11.5 |
Kiesha Brooks, Coppin St. | So. | 26 | 298 | 11.5 |
Amy Herrig, Iowa | Sr. | 27 | 306 | 11.3 |
Elise James, Robert Morris | Jr. | 26 | 287 | 11.0 |
April Cromartie, Campbell | Fr. | 28 | 306 | 10.9 |
Megan Gibbons, Colgate | Sr. | 27 | 295 | 10.9 |
Jess Zinobile, St. Francis-PA | Jr. | 29 | 314 | 10.8 |
Shea Lunsford, Western Ky. | Sr. | 28 | 303 | 10.8 |
Felicia Tarver, Prairie View | Sr. | 26 | 281 | 10.8 |
Mercy Aghedo, St. Peter's | Jr. | 31 | 334 | 10.8 |
Zuzana Michalcova, Fla. Int'l | Sr. | 30 | 321 | 10.7 |
Amber Hall, Washington | Sr. | 27 | 282 | 10.4 |
Delia Newson, Iona | Sr. | 26 | 271 | 10.4 |
Kristina Behnfeldt, Marshall | Sr. | 26 | 271 | 10.4 |
Melanie Halker, Siena | Sr. | 31 | 320 | 10.3 |
Assists
Cl | Gm | No | Avg | |
---|---|---|---|---|
Dalma Ivanyi, Fla. Int'l | Sr. | 30 | 265 | 8.8 |
Nikki Kremer, Xavier-OH | Sr. | 32 | 275 | 8.6 |
Lisa Witherspoon, Virginia Tech | Sr. | 30 | 246 | 8.2 |
Amy Vachon, Maine | Jr. | 29 | 234 | 8.1 |
Amy Sheiron, Sam Houston St. | Sr. | 27 | 215 | 8.0 |
Helen Darling, Penn St. | Jr. | 30 | 226 | 7.5 |
Brandi McCain, Florida | Fr. | 33 | 246 | 7.5 |
Milena Flores, Stanford | Jr. | 30 | 219 | 7.3 |
Tasha Pointer, Rutgers | So. | 33 | 226 | 6.8 |
Kristen Pool, UNLV | Sr. | 28 | 191 | 6.8 |
Erica Gomez, UCLA | Jr. | 34 | 227 | 6.7 |
Megan Stafford, UC-Irvine | Jr. | 24 | 156 | 6.5 |
Niele Ivey, Notre Dame | Jr. | 28 | 181 | 6.5 |
Maureen DiJulia, Hartford | Sr. | 26 | 168 | 6.5 |
Jenny Knight, Louisville | Jr. | 32 | 204 | 6.4 |
Gina Graziani, Miami-FL | Jr. | 24 | 153 | 6.4 |
Letitia Hall, Southern U. | Jr. | 27 | 172 | 6.4 |
Angela Zampella, St. Joseph's-PA | Jr. | 31 | 193 | 6.2 |
LaTonya Blanton, Pittsburgh | Sr. | 27 | 161 | 6.0 |
Kathy Coyner, Massachusetts | So. | 30 | 178 | 5.9 |
Blocked Shots
Cl | Gm | No | Avg | |
---|---|---|---|---|
Teresa Jenkins, Florida A&M | Sr. | 29 | 127 | 4.4 |
Rhonda Smith, Long Beach St. | Jr. | 29 | 118 | 4.1 |
Ruth Riley, Notre Dame | So. | 31 | 101 | 3.3 |
Malveata Johnson, North Carolina | So. | 28 | 88 | 3.1 |
DeMya Walker, Virginia | Sr. | 29 | 83 | 2.9 |
Steals
Cl | Gm | No | Avg | |
---|---|---|---|---|
Denee Rivera, Hofstra | Jr. | 27 | 119 | 4.4 |
Nicole Kubik, Nebraska | Jr. | 33 | 136 | 4.1 |
Termika Mitchell, Grambling | Sr. | 30 | 119 | 4.0 |
Sheryl Klick, Niagara | Jr. | 28 | 109 | 3.9 |
Cher Dyson, Stetson | So. | 27 | 103 | 3.8 |
NCAA Women's Division I Leaders | Team |