2001-02 Team Leaders in College Basketball

Updated September 27, 2017 | Infoplease Staff

Scoring Offense

  Gm W-L Pts Avg
Kansas 37 33-4 3365 90.9
Duke 35 31-4 3112 88.9
Oregon 35 26-9 2994 85.5
TCU 31 16-15 2645 85.3
Maryland 36 32-4 3060 85.0
Arizona 34 24-10 2793 82.1
Wake Forest 34 21-13 2789 82.0
E. Tennessee St. 28 18-10 2281 81.5
Wagner 29 19-10 2362 81.4
Pepperdine 31 22-9 2519 81.3
Gonzaga 33 29-4 2677 81.1
Georgetown 30 19-11 2433 81.1
Stanford 30 20-10 2420 80.7
St. Bonaventure 30 17-13 2416 80.5
Florida 31 22-9 2495 80.5

Scoring Defense

  Gm W-L Pts Avg
Columbia 28 11-17 1596 57.0
Princeton 28 16-12 1606 57.4
Butler 32 26-6 1849 57.8
Utah St. 31 23-8 1800 58.1
Northwestern 29 16-13 1715 59.1
Holy Cross 33 18-15 1968 59.6
Samford 29 15-14 1748 60.3
Cincinnati 35 31-4 2115 60.4
Marquette 33 26-7 2004 60.7
Col. of Charleston 30 21-9 1824 60.8
UC-Santa Barbara 31 20-11 1889 60.9
Pittsburgh 35 29-6 2133 60.9
Utah 30 21-9 1839 61.3
Richmond 36 22-14 2213 61.5
Air Force 28 9-19 1722 61.5

Scoring Margin

  Off Def Mar
Duke 88.9 69.2 19.7
Cincinnati 78.2 60.4 17.8
Kansas 90.9 74.7 16.2
Gonzaga 81.1 66.6 14.5
Maryland 85.0 70.9 14.1
Florida 80.5 66.6 13.9
Oklahoma 78.0 64.6 13.3
Western Ky. 77.8 64.7 13.2
Oregon 85.5 72.5 13.0
Butler 70.3 57.8 12.6
Marquette 73.1 60.7 12.4
Kent St. 75.9 64.0 11.9
Valparaiso 77.7 66.1 11.6
Pittsburgh 72.3 60.9 11.3
Memphis 80.0 68.8 11.2

Won-Lost Percentage

  W L Pct
Kansas 33 4 89.2
Maryland 32 4 88.9
Cincinnati 31 4 88.6
Duke 31 4 88.6
Gonzaga 29 4 87.9
Western Ky. 28 4 87.5
Oklahoma 31 5 86.1
Central Conn. St. 27 5 84.4
Kent St. 30 6 83.3
Pittsburgh 29 6 82.9
Hawaii 27 6 81.8
Butler 26 6 81.3
Xavier 26 6 81.3
Connecticut 27 7 79.4
Tennessee Tech 27 7 79.4
Tulsa 27 7 79.4

Field Goal Percentage

  FG FGA Pct
Kansas 1259 2487 50.6
Duke 1093 2209 49.5
Bowling Green 834 1709 48.8
Oregon 1014 2082 48.7
Ohio St. 825 1702 48.5
Ohio 741 1531 48.4
Morehead St. 796 1647 48.3
Connecticut 972 2012 48.3
Maryland 1083 2248 48.2
Hampton 933 1940 48.1
Tennessee Tech 915 1906 48.0
Mississippi St. 943 1965 48.0
Wright St. 698 1455 48.0
Pennsylvania 815 1701 47.9
Wake Forest 1001 2094 47.8
Portland St. 723 1513 47.8

Field Goal Percentage Defense

  FG FGA Pct
Va. Commonwealth 767 2052 37.4
Cincinnati 761 2035 37.4
Col. of Charleston 663 1762 37.6
Davidson 692 1822 38.0
Connecticut 830 2182 38.0
UC-Santa Barbara 623 1625 38.3
Gonzaga 773 2006 38.5
Boston Univ. 687 1760 39.0
Villanova 739 1883 39.2
La-Lafayette 709 1803 39.3
Utah St. 655 1665 39.3
Siena 817 2076 39.4
Memphis 864 2190 39.5
Pittsburgh 765 1937 39.5
Rutgers 713 1805 39.5
Georgetown 759 1920 39.5

Rebound Margin

  Off Def Mar
Gonzaga 41.5 32.6 8.9
La. Tech 40.9 32.2 8.8
Kansas 44.3 35.5 8.7
Stanford 41.8 33.3 8.5
Dayton 39.9 31.7 8.3
Michigan St. 37.5 29.6 7.9
Wyoming 40.2 32.4 7.7
Tennessee Tech 38.5 31.3 7.2
Central Conn. St. 39.0 32.0 7.0
Virginia Tech 39.8 33.1 6.8
Memphis 42.8 36.2 6.6
Utah St. 36.0 29.5 6.5
Mississippi St. 38.8 32.4 6.5
Colorado 43.1 36.6 6.4
Western Ky. 38.4 32.0 6.4

Free Throw Percentage

  FT FTA Pct
Morehead St. 485 619 78.4
Loyola Marymount 466 600 77.7
Illinois St. 427 551 77.5
Miami-FL 523 678 77.1
Michigan St. 442 573 77.1
Oregon 662 861 76.9
Oklahoma 549 716 76.7
SE Missouri St. 428 560 76.4
BYU 523 688 76.0
UMKC 361 475 76.0
St. Bonaventure 514 677 75.9
Akron 554 731 75.8
UC-Santa Barbara 479 634 75.6
N.C. State 561 743 75.5
Belmont 360 477 75.5

3-point FG Percentage

  3PT 3PTA Pct
Marshall 252 595 42.4
Oregon 304 721 42.2
Kansas 224 536 41.8
Indiana 270 659 41.0
Portland St. 233 570 40.9
Central Florida 200 492 40.7
SW Missouri St. 201 495 40.6
Utah 236 582 40.5
Ill-Chicago 251 619 40.5
Tulsa 259 369 40.5
Wright St. 222 548 40.5
UC-Santa Barbara 201 499 40.3
Pennsylvania 266 668 39.8
SW Texas St. 215 541 39.7
BYU 170 428 39.7

3-point FG Made Per Game

  Gm No Avg
St. Bonaventure 30 314 10.5
Dartmouth 27 263 9.7
Nebraska 28 267 9.5
Belmont 28 264 9.4
Troy St. 28 258 9.2
Baylor 30 273 9.1
Missouri 36 326 9.1
Mississippi Valley St. 29 258 8.9
WI-Milwaukee 29 257 8.9
Ball St. 35 310 8.9
Vanderbilt 32 282 8.8
Temple 34 298 8.8
Butler 32 280 8.8
Western Ky. 32 279 8.7
Oregon 35 304 8.7

 

Single Game Highs NCAA Men's Division I Leaders  

 

 
NCAA Men's Division I Basketball Leaders: 2002
Sources +