1997-98 Team Leaders in College Basketball

Updated September 27, 2017 | Infoplease Staff

Scoring Offense

  Gm W-L Pts Avg
TCU 33 27-6 3209 97.2
LIU-Brooklyn 32 27-5 3102 96.9
Arizona 35 30-5 3177 90.8
Fla. International 29 21-8 2533 87.3
Murray St. 33 29-4 2862 86.7
Southern-La. 27 14-13 2333 86.4
Duke 36 32-4 3082 85.6
Kansas 39 35-4 3300 84.6
Cal Poly SLO 28 14-14 2367 84.5
Arizona St. 32 18-14 2703 84.5
Cal St. Northridge 28 12-16 2356 84.1
Purdue 36 28-8 3014 83.7
Fairleigh Dickenson 30 23-7 2511 83.7
Xavier 30 22-8 2506 83.5
Fresno St. 34 21-13 2835 83.4

Scoring Defense

  Gm W-L Pts Avg
Princeton 29 27-2 1491 51.4
South Alabama 28 21-7 1526 54.5
Col. of Charleston 30 24-6 1662 55.4
Utah 34 30-4 1959 57.6
Wyoming 28 19-9 1656 59.1
Wisc.-Green Bay 29 17-12 1737 59.9
Marquette 31 20-11 1860 60.0
Temple 30 21-9 1820 60.7
Bradley 29 15-14 1772 61.1
UNC-Wilmington 31 20-11 1905 61.5
William & Mary 27 20-7 1668 61.8
Richmond 31 23-8 1920 61.9
N.C. State 32 17-15 1988 62.1
Colorado St. 29 20-9 1802 62.1
Note: Three tied at 62.2 each.

Scoring Margin

  Off Def Mar.
Duke 85.6 64.1 21.5
TCU 97.2 77.9 19.3
Kansas 84.6 67.4 17.2
North Carolina 81.9 65.6 16.3
Arizona 90.8 74.6 16.2
Murray St. 86.7 70.7 16.0
Princeton 66.5 51.4 15.1
Xavier 83.5 68.8 14.7
Col. of Charleston 70.1 55.4 14.7
Kentucky 80.1 67.0 13.1
Cincinnati 76.1 63.2 12.9
Northern Arizona 80.2 67.4 12.8
Connecticut 76.6 63.9 12.7
Iowa 80.2 67.5 12.7
Mississippi 80.5 68.1 12.4
Utah 70.0 57.6 12.4

Won-Lost Percentage

  W L Pct.
Princeton 27 2 .931
Kansas 35 4 .897
Kentucky 35 4 .897
North Carolina 34 4 .895
Duke 32 4 .889
Utah 30 4 .882
Murray St. 29 4 .879
Connecticut 32 5 .865
Arizona 30 5 .857
Stanford 30 5 .857
Cincinnati 27 6 .818
Iona 27 6 .818
TCU 27 6 .818
Detroit 25 6 .806
Illinois St. 25 6 .806

Field Goal Percentage

  FG FGA PCT.
North Carolina 1131 2184 51.8
Northern Arizona 806 1577 51.1
Murray St. 1037 2070 50.1
Princeton 684 1374 49.8
Pacific 841 1692 49.7
TCU 1220 2463 49.5
Kansas 1249 2536 49.3
Indiana 879 1792 49.1
UCLA 985 2011 49.0
Michigan 932 1907 48.9
Arizona 1146 2350 48.8
Washington 843 1729 48.8
South Alabama 665 1371 48.5
Xavier 848 1752 48.4
Purdue 1057 2185 48.4

Field Goal Percentage Defense

  FG FGA PCT.
Miami-FL 634 1672 37.9
Bradley 617 1614 38.2
Kentucky 892 2324 38.4
North Carolina 923 2403 38.4
Wyoming 541 1405 38.5
Utah 668 1729 38.6
Col. of Charleston 616 1591 38.7
Temple 620 1599 38.8
Marquette 672 1729 38.9
Colorado St. 612 1570 39.0
Citadel 615 1571 39.1
Tulsa 693 1766 39.2
Pacific 747 1902 39.3
Connecticut 854 2173 39.3
Cincinnati 732 1862 39.3
Florida A&M 707 1798 39.3

Rebound Margin

  Off Def Mar
Utah 37.0 27.1 9.9
Stanford 41.3 31.9 9.4
Farleigh Dickenson 45.7 36.5 9.2
Kansas 43.1 34.2 8.9
Michigan St. 39.9 31.0 8.9
Southern Ill. 39.9 31.3 8.6
Cincinnati 40.1 31.8 8.3
Kentucky 42.1 33.9 8.2
South Alabama 34.0 26.4 7.6
North Carolina 39.8 32.3 7.5
St. John's 42.3 35.1 7.2
Michigan 38.6 31.9 6.7
Mississippi 41.5 34.9 6.6
St. Francis 38.5 32.1 6.4
Northwestern 33.4 27.3 6.1

Free Throw Percentage

  FT FTA Pct
Siena 574 715 80.3
Montana St. 437 570 76.7
Purdue 657 864 76.0
Montana 472 621 76.0
New Mexico 430 568 75.7
Evansville 454 600 75.7
Wisc-Green Bay 470 625 75.2
Western Mich 477 639 74.6
Arizona St. 493 661 74.6
Hartford 541 730 74.1
Sam Houston St. 382 516 74.0
Penn St. 470 635 74.0
Detroit 472 639 73.9
Xavier 640 867 73.8
Stanford 651 882 73.8

3-point FG Percentage

  3PT 3PTA Pct
Northern Arizona 254 591 43.0
Utah St. 139 324 42.9
Pennsylvania 223 526 42.4
Harvard 188 448 42.0
Michigan 260 621 41.9
Ill-Chicago 192 460 41.7
Western Mich 209 511 40.9
Stanford 262 642 40.8
Gonzaga 274 678 40.4
New Mexico 301 748 40.2
Oral Roberts 268 667 40.2
Iowa 218 543 40.1
Florida 285 712 40.0
South Carolina St. 174 436 39.9
Richmond 241 605 39.8

3-point FG Made Per Game

  Gm No Avg
Florida 29 285 9.8
LIU-Brooklyn 32 310 9.7
North Texas 26 250 9.6
New Mexico 32 301 9.4
Princeton 29 265 9.1
Cal Poly SLO 28 246 8.8
Northern Arizona 29 254 8.8
SE Louisiana 26 227 8.7
Jacksonville St. 26 225 8.7
Oral Roberts 31 268 8.6
CS-Northridge 28 241 8.6
Loyola Marymount 27 231 8.6
Tennessee St. 29 248 8.6
St. Mary's (Cal.) 27 229 8.5
Mississippi Valley 27 227 8.4

 

Single Game Highs NCAA Men's Division I Leaders  

 

 
NCAA Men's Division I Basketball Leaders: 1998
Sources +