Total Offense
Updated September 27, 2017 |
Infoplease Staff
Total Offense
Rushing | Passing | Total Offense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cl | Car | Gain | Loss | Net | Att | Yds | Plays | Yds | YdsPP | TDR | YdsPG | |
Mike Maxwell, Nevada | Sr. | 34 | 91 | 79 | 12 | 409 | 3611 | 443 | 3623 | 8.18 | 34 | 402.56 |
Cody Ledbetter, New Mexico St. | Sr. | 90 | 405 | 182 | 223 | 453 | 3501 | 543 | 3724 | 6.86 | 32 | 338.55 |
Steve Sarkisian, BYU | Jr. | 82 | 136 | 303 | -167 | 385 | 3437 | 467 | 3270 | 7.00 | 22 | 297.27 |
Charlie Batch, Eastern Mich. | Jr. | 61 | 157 | 105 | 52 | 421 | 3177 | 482 | 3229 | 6.70 | 24 | 293.55 |
Danny Wuerffel, Florida | Jr. | 46 | 65 | 206 | -141 | 325 | 3266 | 371 | 3125 | 8.42 | 37 | 284.09 |
Steve Taneyhill, S. Carolina | Sr. | 66 | 203 | 241 | -38 | 389 | 3094 | 455 | 3056 | 6.72 | 29 | 277.82 |
Billy Blanton, San Diego St. | Jr. | 69 | 225 | 201 | 24 | 389 | 3300 | 458 | 3324 | 7.26 | 23 | 277.00 |
Tony Graziani, Oregon | Jr. | 70 | 333 | 95 | 238 | 389 | 2491 | 459 | 2729 | 5.95 | 17 | 272.90 |
Peyton Manning, Tennessee | So. | 41 | 90 | 84 | 6 | 380 | 2954 | 421 | 2960 | 7.03 | 27 | 269.09 |
Marcus Crandell, E. Carolina | Jr. | 94 | 327 | 126 | 201 | 447 | 2751 | 541 | 2952 | 5.46 | 24 | 268.36 |
Games: All played 11, except Blanton (12); Graziani (10); Maxwell (9). Note that TDR indicates touchdowns responsible for.
Head and Shoulder Photo IDs | NCAA Division I-A Individual Leaders | All-Purpose Yards |