2001-02 Leaders in Rushing (Football)
Updated September 27, 2017 |
Infoplease Staff
Rushing
Cl | Car | Yds | Avg | TD | YdsPG | |
---|---|---|---|---|---|---|
Chance Kretschmer, Nevada | Fr. | 302 | 1732 | 5.74 | 15 | 157.45 |
William Green, Boston College | Jr. | 265 | 1559 | 5.88 | 15 | 155.90 |
Luke Staley, BYU | Jr. | 196 | 1582 | 8.07 | 24 | 143.82 |
Larry Ned, San Diego St. | Sr. | 311 | 1549 | 4.98 | 15 | 140.82 |
Anthony Davis, Wisconsin | Fr. | 291 | 1466 | 5.04 | 11 | 133.27 |
Leonard Henry, E. Carolina | Sr. | 184 | 1432 | 7.78 | 16 | 130.18 |
Chester Taylor, Toledo | Jr. | 268 | 1430 | 5.34 | 20 | 130.00 |
Levron Williams, Indiana | Sr. | 212 | 1401 | 6.61 | 17 | 127.36 |
Dameon Hunter, Utah | Sr. | 257 | 1396 | 5.43 | 9 | 126.91 |
Marcus Merriweather, Ball St. | Sr. | 268 | 1244 | 4.64 | 12 | 124.40 |
Emmett White, Utah St. | Sr. | 250 | 1361 | 5.44 | 13 | 123.73 |
Travis Stephens, Tennessee | Sr. | 291 | 1464 | 5.03 | 10 | 122.00 |
Games: All played 11, except Green and Merriweather (10) and Stephens (12).
Passing Efficiency | NCAA Division I-A Individual Leaders | Receptions |