NCAA Division I-A Final Standings: Southwest Conference
Updated August 28, 2020 |
Infoplease Staff
Southwest Conference
Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PF | PA | W | L | T | PF | PA | |
*Texas | 7 | 0 | 0 | 236 | 88 | 10 | 2 | 1 | 390 | 255 |
*Texas Tech | 5 | 2 | 0 | 169 | 136 | 9 | 3 | 0 | 385 | 247 |
*Texas A&M | 5 | 2 | 0 | 143 | 79 | 9 | 3 | 0 | 327 | 168 |
Baylor | 5 | 2 | 0 | 187 | 96 | 7 | 4 | 0 | 273 | 166 |
TCU | 3 | 4 | 0 | 138 | 184 | 6 | 5 | 0 | 217 | 246 |
Houston | 2 | 5 | 0 | 137 | 231 | 2 | 9 | 0 | 188 | 360 |
Rice | 1 | 6 | 0 | 134 | 194 | 2 | 8 | 1 | 215 | 284 |
SMU | 0 | 7 | 0 | 103 | 239 | 1 | 10 | 0 | 132 | 352 |
*Bowls (2-1): Texas (lost Sugar); Texas Tech (won Copper); Texas A&M (won Alamo).
Southeastern Conference | NCAA Division I-A Final Standings | Western Athletic Conference |