1995 NCAA Football Mid American Conference
Updated August 28, 2020 |
Infoplease Staff
Mid-American Conference
Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PF | PA | W | L | T | PF | PA | |
*Toledo | 7 | 0 | 1 | 236 | 141 | 11 | 0 | 1 | 411 | 264 |
Miami-OH | 6 | 1 | 1 | 254 | 83 | 8 | 2 | 1 | 326 | 165 |
Ball St | 6 | 2 | 0 | 164 | 114 | 7 | 4 | 0 | 204 | 187 |
Western Mich | 6 | 2 | 0 | 202 | 111 | 7 | 4 | 0 | 253 | 190 |
Eastern Mich | 5 | 3 | 0 | 258 | 211 | 6 | 5 | 0 | 363 | 335 |
Bowl. Green | 3 | 5 | 0 | 151 | 159 | 5 | 6 | 0 | 226 | 228 |
Central Mich | 2 | 6 | 0 | 153 | 190 | 4 | 7 | 0 | 255 | 276 |
Akron | 2 | 6 | 0 | 104 | 260 | 2 | 9 | 0 | 141 | 428 |
Ohio | 1 | 6 | 1 | 126 | 216 | 2 | 8 | 1 | 161 | 320 |
Kent | 0 | 7 | 1 | 91 | 254 | 1 | 9 | 1 | 128 | 390 |
Note: Toledo tied Miami-OH, 28-28 (Oct. 14).
*Bowls (1-0): Toledo (won Las Vegas).
Big West Conference | NCAA Division I-A Final Standings | Pacific 10 Conference |