1999-2000 Football Big West Conference Standings
Updated September 27, 2017 |
Infoplease Staff
Big West Conference
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
*Boise St. | 5 | 1 | 248 | 111 | 10 | 3 | 430 | 277 |
Idaho | 4 | 2 | 159 | 157 | 7 | 4 | 304 | 283 |
New Mexico St. | 3 | 2 | 120 | 97 | 6 | 5 | 311 | 274 |
Utah St. | 3 | 3 | 127 | 134 | 4 | 7 | 234 | 301 |
Arkansas St. | 2 | 3 | 106 | 151 | 4 | 7 | 246 | 332 |
Nevada | 2 | 4 | 177 | 219 | 3 | 8 | 283 | 418 |
North Texas | 1 | 5 | 81 | 149 | 2 | 9 | 118 | 291 |
*Bowl (1-0): Boise St. (won Humanitarian).
Big 12 Conference | NCAA Division I-A Final Standings | Conference USA |