2000-01 Football Big East Conference Final Standings
Updated August 28, 2020 |
Infoplease Staff
Big East Conference
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
*Miami-FL | 7 | 0 | 310 | 67 | 11 | 1 | 506 | 190 |
*Virginia Tech | 6 | 1 | 260 | 156 | 11 | 1 | 484 | 269 |
*Pittsburgh | 4 | 3 | 174 | 167 | 7 | 5 | 196 | 247 |
Syracuse | 4 | 3 | 162 | 145 | 6 | 5 | 294 | 212 |
*Boston College | 3 | 4 | 173 | 205 | 7 | 5 | 378 | 277 |
*West Virginia | 3 | 4 | 179 | 226 | 7 | 5 | 356 | 363 |
Temple | 1 | 6 | 117 | 192 | 4 | 7 | 224 | 269 |
Rutgers | 0 | 7 | 95 | 312 | 3 | 8 | 233 | 399 |
*Bowls (4-1): Miami-FL (won Sugar); Virginia Tech (won Gator); Pittsburgh (lost Insight.com); Boston College (won Aloha); West Virginia (won Music City).
Atlantic Coast Conference | NCAA Division I-A Final Standings | Big Ten Conference |