Player Scoring for College Football's 2000–2001 Season

Updated September 13, 2021 | Infoplease Staff

Passing Efficiency

(Minimum 15 attempts per game)

  Cl Gm Att Cmp Cmp
Pct
Int Int Pct Yds Yds/
Att
TD TD Pct Rating
Points
Terrence Levy, Southern Jr. 11 233 139 59.66 6 2.58 2249 9.65 23 9.87 168.2
Tony Romo, E. Illinois So. 11 278 164 58.99 12 4.32 2583 9.29 27 9.71 160.5
Gavin Hoffman, Pennsylvania Jr. 10 386 272 70.47 14 3.63 3214 8.33 24 6.22 153.7
Brett Gordon, Villanova So. 11 281 184 65.48 9 3.20 2293 8.16 22 7.83 153.5
Matt Nagy, Delaware Sr. 11 288 151 52.43 12 4.17 2718 9.44 25 8.68 152.0
Seth Burford, Cal Poly Jr. 11 304 174 57.24 7 2.30 2655 8.73 23 7.57 151.0
Tony Zimmerman, Duquesne Sr. 11 309 166 53.72 9 2.91 2670 8.64 28 9.06 150.4
Ira Vandever, Drake So. 11 195 104 53.33 2 1.03 1669 8.56 15 7.69 148.6
Ryan Helming, N. Iowa Sr. 11 380 219 57.63 9 2.37 3145 8.28 30 7.89 148.5
DeWayne Ewing, Butler Jr. 10 388 246 63.40 8 2.06 3182 8.20 22 5.67 146.9

Total Offense

  Cl Rush Pass Yds YdsPG
David Dinkins, Morehead St. Sr. 1405 1704 3109 345.4
Chris Sanders, Chattanooga Sr. 65 3691 3756 341.5
Darnell Kennedy, Alabama St. Jr. -13 3488 3475 315.9
Gavin Hoffman, Pennsylvania Jr. -65 3214 3149 314.9
Eric Webber, Brown Sr. -40 3175 3135 313.5
DeWayne Ewing, Butler Jr. -103 3182 3079 307.9
Ricky Rahne, Cornell Jr. 92 2944 3036 303.6
Ryan Helming, N. Iowa Sr. 112 3145 3257 296.1
Neil Rose, Harvard Jr. 206 2655 2861 286.1
Quinn Gray, Florida A&M Jr. 328 2787 3115 283.2

Rushing

  Cl Car Yds TD YdsPG
Louis Ivory, Furman Jr. 286 2079 16 189.00
Charles Dunn, Portland St. Sr. 302 1792 21 162.91
David Dinkins, Morehead St. Sr. 190 1405 21 156.11
Adrian Peterson, Ga. Southern Jr. 230 1361 13 151.22
Charles Roberts, CS-Sacramento Sr. 296 1624 14 147.64
Matt Cannon, Southern Utah Sr. 218 1602 22 145.61
Montrell Coley, Hampton Sr. 307 1582 27 143.82
Charles Tharp, Western Ill. Sr. 238 1523 17 138.45
Ralph Saldiveri, Iona Sr. 277 1520 10 138.18
Rashad Bartholomew, Yale Sr. 216 1233 11 137.00
Games: All played 11, except Dinkins, Peterson and Bartholomew (9).

Receptions

  Cl No Yds TD P/Gm
Steve Campbell, Brown Sr. 120 1332 11 12.00
Eric Johnson, Yale Sr. 87 1017 14 8.70
Jacquay Nunnally, Florida A&M Jr. 95 1082 9 8.64
Richmond Flowers, Chattanooga Sr. 86 1035 2 7.82
Rob Milanese, Pennsylvania Jr. 76 936 6 7.60
Kassim Osgood, Cal Poly So. 83 1377 14 7.55
Cos DeMatteo, Chattanooga Jr. 75 971 11 7.50
Michael Hayes, Southern Jr. 80 1328 15 7.27
Phil Yarborough, Lafayette Sr. 77 1139 7 7.00
Eddie Berlin, N. Iowa Sr. 74 1195 16 6.73
Games: All played 11, except Campbell, Johnson, Milanese and DeMatteo (10).

Interceptions

  Cl No Yds TD Int/Gm
Steve Dogmanits, Fairfield Sr. 11 113 2 1.10
Rashean Mathis, Bethune-Cookman So. 11 157 0 1.00
Don Milligan, Fairfield Jr. 9 165 1 .90
Bobby Sippio, Western Ky. So. 9 236 2 .90
Leigh Bodden, Duquesne So. 9 175 2 .82
Eric Martinson, La Salle Sr. 8 23 0 .82
Games: All played 11, except Dogmanits, Milligan and Sippio (10).

Scoring

Non-Kickers

  Cl TD XPt Pts P/Gm
Montrell Coley, Hampton Sr. 28 0 172 15.64
David Dinkins, Morehead St. Sr. 21 0 128 14.22
Brian Westbrook, Villanova Jr. 22 0 136 12.36
Matt Cannon, Southern Utah Sr. 22 0 132 12.00
Charles Dunn, Portland St. Sr. 21 0 126 11.45
Games: All played 11, except Dinkins (9).

Kickers

  Cl FG/Att PAT/Att Pts
Billy Cundiff, Drake Jr. 20/27 40/44 100
Matt Vick, Chattanooga Sr. 22/26 31/31 97
Jason Feinberg, Pennsylvania Sr. 15/21 38/40 83
Peter Martinez, Western Ky. So. 15/20 44/45 89
Juan Vasques, Florida A&M Fr. 14/21 44/49 86
Games: All played 11, except Feinberg (10).

Field Goals

  Cl FG/Att Pct LG
Matt Vick, Chattanooga Sr. 22/26 .846 51
Billy Cundiff, Drake Jr. 20/27 .741 62
Brett Sterba, Wm. & Mary Sr. 17/19 .895 53
Four tied with 16 each.      
Games: All played 11.
Longest FG of season: 63 yards by Bill Gramatica, So. Florida vs. Austin Peay (Nov. 18).

Punt/Kickoff Leaders

Punting Cl No Yds Avg
David Beckford, Alabama St. So. 48 2121 44.19
Punt Returns Cl No Yds TD Avg
Terrence McGee, N'western St. So. 18 427 3 23.72
Kickoff Returns Cl No Yds TD Avg
Richard Holland, VMI Sr. 19 628 1 33.05

 

  NCAA Division I-AA Regular Season Leaders Team

 

 
 
NCAA Division I-AA Football Regular Season Leaders: 2001
Sources +