Scoring: NCAA Division I-AA Regular Season Leaders, 1995-96 Season
Updated September 13, 2021 |
Infoplease Staff
Passing Efficiency
(Minimum 15 attempts per game)
Cl | Gm | Att | Cmp | Cmp Pct | Int | Int Pct | Yds | Yds/Att | TD | TD Pct | Rating Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Kadel, Dayton | Sr. | 11 | 183 | 115 | 62.84 | 6 | 3.28 | 1880 | 10.27 | 18 | 9.84 | 175.0 |
Dave Dickenson, Montana | Sr. | 11 | 455 | 309 | 67.91 | 9 | 1.98 | 4176 | 9.18 | 38 | 8.35 | 168.6 |
Leo Hamlett, Delaware | Jr. | 11 | 174 | 95 | 54.60 | 6 | 3.45 | 1849 | 10.63 | 15 | 8.62 | 165.4 |
Chris Berg, Northern Iowa | Sr. | 10 | 206 | 113 | 54.85 | 6 | 2.91 | 2144 | 10.41 | 15 | 7.28 | 160.5 |
Jeff Lewis, Northern Ariz. | Sr. | 10 | 313 | 209 | 66.77 | 3 | 0.96 | 2426 | 7.75 | 22 | 7.03 | 153.2 |
Total Offense
Cl | Rush | Pass | Yds | YdsPG | |
---|---|---|---|---|---|
Dave Dickenson, Montana | Sr. | 33 | 4176 | 4209 | 382.64 |
Kevin Foley, Boston Univ. | Jr. | -180 | 3192 | 3012 | 273.82 |
Kharon Brown, Hofstra | Sr. | 977 | 1860 | 2837 | 257.91 |
Jason McCullough, Brown | Jr. | 151 | 2406 | 2557 | 255.70 |
Bob Aylsworth, Lehigh | Sr. | -89 | 2899 | 2810 | 255.45 |
Games: All played 11, except McCullough (10).
Rushing
Cl | Car | Yds | TD | YdsPG | |
---|---|---|---|---|---|
Reggie Greene, Siena | So. | 273 | 1461 | 11 | 162.33 |
Derrick Cullors, Murray St. | Sr. | 269 | 1765 | 16 | 160.45 |
Tim Hall, Robert Morris | Sr. | 239 | 1572 | 16 | 157.20 |
Arnold Mickens, Butler | Sr. | 354 | 1558 | 11 | 155.80 |
Kito Lockwood, Wagner | Sr. | 212 | 1018 | 10 | 145.43 |
Games: Cullors (11); Hall and Mickens (10); Greene (9); Lockwood (7).
Receptions
Cl | No | Yds | TD | P/Gm | |
---|---|---|---|---|---|
Ed Mantie, Boston Univ. | Sr. | 81 | 943 | 1 | 7.36 |
Pokey Eckford, Weber St. | Sr. | 77 | 1074 | 6 | 7.00 |
Brian Klingerman, Lehigh | Sr. | 77 | 1040 | 10 | 7.00 |
Miles Macik, Penn | Sr. | 68 | 816 | 5 | 6.80 |
Lenny Harris, Tenn-Martin | Jr. | 53 | 790 | 5 | 6.63 |
Games: All played 11, except Macik (10); Harris (8).
Interceptions
Cl | No | Yds | TD | LG | |
---|---|---|---|---|---|
Picasso Nelson, Jackson St | Sr. | 8 | 101 | 0 | 41 |
Damani Leech, Princeton | So. | 8 | 17 | 0 | 17 |
Wm. Hampton, Murray St. | Jr. | 8 | 280 | 4 | 75-td |
Mark Wallrapp, Yale | Sr. | 7 | 65 | 0 | 38 |
Doug Knopp, Cornell | Sr. | 7 | 18 | 0 | 6 |
Games: All played 10, except Hampton (11); Nelson (9).
Scoring
Non-Kickers
Cl | TD | XPt | Pts | P/Gm | |
---|---|---|---|---|---|
Alcede Surtain, Alabama St. | Sr. | 21 | 6 | 132 | 12.00 |
Tim Hall, Robert Morris | Sr. | 20 | 0 | 120 | 12.00 |
Derrick Cullors, Murray St. | Sr. | 20 | 0 | 120 | 10.91 |
William Murrell, Eastern Ky. | Jr. | 18 | 0 | 108 | 10.80 |
Kito Lockwood, Wagner | Sr. | 12 | 2 | 74 | 10.57 |
Rene Ingoglia, UMass | Sr. | 19 | 0 | 114 | 10.36 |
Games: All played 11, except Hall and Murrell (10); Lockwood (7).
Kickers
Cl | FG/Att | PAT/Att | Pts | |
---|---|---|---|---|
David Ettinger, Hofstra | Jr. | 22/33 | 35/38 | 101 |
Carlos Leach, Southern | Jr. | 13/21 | 54/58 | 93 |
Chris Dill, Murray St | Sr. | 9/11 | 56/56 | 89* |
Tim Openlander, Marshall | Jr. | 15/20 | 44/44 | 89 |
Kevin O'Leary, Northern Ariz | Sr. | 16/22 | 41/44 | 89 |
*Includes one touchdown.
Games: All played 11.
Field Goals
Cl | FG/Att | Pct | LG | |
---|---|---|---|---|
David Ettinger, Hofstra | Jr. | 22/33 | .667 | 54 |
Todd Kurz, Illinois St. | Jr. | 19/25 | .760 | 51 |
Tom Allison, Indiana St. | Sr. | 18/23 | .783 | 46 |
Gerald Carlson, Buffalo | Jr. | 17/22 | .773 | 52 |
David Dearmas, UConn | Sr. | 17/23 | .739 | 45 |
Note: Four tied with 16 each.
Games: All played 11. Longest FG of season: 55 yds by Kevin O'Leary, No. Ariz. vs Montana (Oct. 14).
Punt/Kickoff Leaders
Punting | Cl | No | Yds | Avg |
---|---|---|---|---|
Kevin O'Leary, Northern Ariz. | Sr. | 44 | 1881 | 42.75 |
Punt Returns | Cl | No | Yds | TD | Avg |
---|---|---|---|---|---|
Reggie Barlow, Alabama St. | Sr. | 12 | 249 | 1 | 20.75 |
Kickoff Returns | Cl | No | Yds | TD | Avg |
---|---|---|---|---|---|
Josh Cole, Furman | Jr. | 17 | 546 | 1 | 32.12 |
NCAA Division I-AA Regular Season Leaders | TEAMS |