1999-2000 Football Southland Conference Standings
Updated August 28, 2020 |
Infoplease Staff
Southland Conference
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
*Troy St. | 6 | 1 | 178 | 101 | 11 | 2 | 362 | 224 |
Stephen F. Austin | 6 | 1 | 220 | 126 | 8 | 3 | 389 | 260 |
McNeese St. | 5 | 2 | 148 | 127 | 6 | 5 | 220 | 244 |
Sam Houston St. | 4 | 3 | 222 | 143 | 6 | 5 | 331 | 298 |
Northwestern St. | 3 | 4 | 165 | 139 | 4 | 7 | 243 | 243 |
SW Texas St. | 2 | 5 | 108 | 129 | 3 | 8 | 217 | 210 |
Jacksonville St. | 1 | 6 | 151 | 248 | 2 | 9 | 271 | 383 |
Nicholls St. | 1 | 6 | 86 | 265 | 1 | 10 | 133 | 362 |
*Playoffs (1-1): Troy St. (1-1)
Southern Conference | NCAA Division I-AA Final Standings | Southwestern Athletic Conference |