Pioneer League
Updated August 28, 2020 |
Infoplease Staff
Pioneer League
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
North | W | L | PF | PA | W | L | PF | PA |
Dayton | 4 | 0 | 153 | 47 | 10 | 1 | 453 | 167 |
Butler | 2 | 2 | 103 | 123 | 5 | 5 | 278 | 328 |
San Diego | 2 | 2 | 81 | 95 | 6 | 3 | 236 | 203 |
Drake | 1 | 3 | 95 | 111 | 5 | 5 | 276 | 278 |
Valparaiso | 1 | 3 | 58 | 114 | 3 | 8 | 149 | 282 |
Conference | Overall | |||||||
South | W | L | PF | PA | W | L | PF | PA |
Jacksonville | 3 | 0 | 122 | 37 | 6 | 5 | 268 | 268 |
Morehead St. | 2 | 1 | 84 | 80 | 6 | 5 | 298 | 246 |
Davidson | 1 | 2 | 37 | 85 | 5 | 4 | 199 | 208 |
Austin Peay | 0 | 3 | 43 | 84 | 3 | 7 | 236 | 265 |
Playoffs: No teams invited.
Patriot League | NCAA Division I-AA Final Standings | Southern Conference |