1999-2000 Ivy League Football Standings
Updated August 28, 2020 |
Infoplease Staff
Ivy League
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Brown | 6 | 1 | 225 | 168 | 9 | 1 | 324 | 239 |
Yale | 6 | 1 | 216 | 138 | 9 | 1 | 315 | 159 |
Cornell | 5 | 2 | 165 | 152 | 7 | 3 | 254 | 235 |
Pennsylvania | 4 | 3 | 188 | 140 | 5 | 5 | 245 | 216 |
Harvard | 3 | 4 | 171 | 120 | 5 | 5 | 254 | 190 |
Dartmouth | 2 | 5 | 111 | 215 | 2 | 8 | 138 | 300 |
Columbia | 1 | 6 | 124 | 218 | 3 | 7 | 175 | 301 |
Princeton | 1 | 6 | 135 | 184 | 3 | 7 | 184 | 225 |
Playoffs: League does not play postseason games.
Gateway Athletic Conference | NCAA Division I-AA Final Standings | Metro-Atlantic Conference |