2000-01 Football Atlantic 10 Conference
Updated September 27, 2017 |
Infoplease Staff
Atlantic 10 Conference
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
*Delaware | 7 | 1 | 290 | 161 | 12 | 2 | 570 | 238 |
*Richmond | 7 | 1 | 179 | 112 | 10 | 3 | 255 | 217 |
Massachusetts | 5 | 3 | 216 | 166 | 7 | 4 | 312 | 246 |
James Madison | 4 | 4 | 183 | 152 | 6 | 5 | 300 | 185 |
New Hampshire | 4 | 4 | 181 | 238 | 6 | 5 | 289 | 314 |
Wm. & Mary | 4 | 4 | 196 | 213 | 5 | 6 | 268 | 314 |
Maine | 3 | 5 | 206 | 184 | 5 | 6 | 319 | 256 |
Villanova | 3 | 5 | 271 | 313 | 5 | 6 | 385 | 361 |
Rhode Island | 2 | 6 | 118 | 177 | 3 | 8 | 175 | 257 |
Northeastern | 1 | 7 | 133 | 257 | 4 | 7 | 279 | 305 |
*Playoffs (3-2): Delaware (2-1), Richmond (1-1).
NCAA Division I-AA Final Standings | Big Sky Conference |