NBA Scoring Leaders, 2001-2002

Updated September 27, 2017 | Infoplease Staff

Scoring

(*indicates rookie)

  Gm Min FG FG% 3pt/Att FT FT% Reb Ast Stl Blk Pts Avg Hi
Allen Iverson, Phi 60 2622 665 .398 78/268 475 .812 269 331 168 13 1883 31.4 58
Shaquille O'Neal, LAL 67 2422 712 .579 0/1 398 .555 715 200 41 137 1822 27.2 46
Paul Pierce, Bos 82 3302 707 .442 210/520 520 .809 566 261 154 86 2144 26.1 48
Tracy McGrady, Orl 76 2912 715 .451 103/283 415 .748 596 400 119 73 1948 25.6 50
Tim Duncan, SA 82 3329 764 .508 1/10 560 .799 1042 307 61 203 2089 25.5 53
Kobe Bryant, LAL 80 3063 749 .469 33/132 488 .829 441 438 118 35 2019 25.2 56
Vince Carter, Tor 60 2385 559 .428 121/313 245 .798 313 239 94 43 1484 24.7 43
Dirk Nowitzki, Dal 76 2891 600 .477 139/350 440 .853 755 186 83 77 1779 23.4 40
Karl Malone, Utah 80 3040 635 .454 9/25 509 .797 686 341 152 59 1788 22.4 39
Antoine Walker, Bos 81 3406 666 .394 222/645 240 .741 714 407 122 38 1794 22.1 42
Gary Payton, Sea 82 3301 737 .467 74/236 267 .797 396 737 131 26 1815 22.1 43
Ray Allen, Mil 69 2525 530 .462 229/528 214 .873 312 271 88 18 1503 21.8 47
Cuttino Mobley, Hou 74 3116 595 .438 149/377 267 .850 300 187 109 37 1606 21.7 41
Jerry Stackhouse, Det 76 2685 524 .397 86/300 495 .858 315 403 77 37 1629 21.4 40
Shareef Abdur-Rahim, Atl 77 2980 598 .461 21/70 419 .801 696 239 98 81 1636 21.2 50
Predrag Stojakovic, Sac 71 2649 547 .484 129/310 283 .876 373 175 81 14 1506 21.2 36
Kevin Garnett, Min 81 3175 659 .470 37/116 359 .801 981 422 96 126 1714 21.2 37
Michael Finley, Dal 69 2754 569 .463 76/224 210 .837 360 230 65 25 1424 20.6 39
Jalen Rose, Chi 83 3153 663 .455 89/246 281 .839 373 355 78 45 1696 20.4 44
Stephon Marbury, Pho 82 3187 625 .442 71/248 353 .781 266 666 77 13 1674 20.4 36
Allan Houston, NY 77 2914 568 .437 136/346 295 .870 252 190 54 10 1567 20.4 44
Antawn Jamison, G. St. 82 3033 614 .447 68/210 323 .734 556 161 70 45 1619 19.7 35
Sam Cassell, Mil 74 2605 554 .463 71/204 282 .860 312 493 90 12 1461 19.7 33
Latrell Sprewell, NY 81 3326 573 .404 145/403 284 .821 298 313 94 14 1575 19.4 49
Jason Terry, Atl 78 2967 524 .430 172/444 284 .835 270 444 144 13 1504 19.3 46

 

  NBA Regular Season Individual Leaders Rebounds

 

 
2001 NBA Regular Season Individual Leaders
Sources +