NBA Scoring Leaders, 2000-2001

Updated September 27, 2017 | Infoplease Staff

Scoring

(*indicates rookie)

  Gm Min FG FG% 3pt/Att FT FT% Reb Ast Stl Blk Pts Avg Hi
Allen Iverson, Phi 71 42.0 762 .420 98/306 585 .814 273 325 178 20 2207 31.1 54
Jerry Stackhouse, Det 80 40.2 774 .402 166/473 666 .822 315 410 97 54 2380 29.8 57
Shaquille O'Neal, LAL 74 39.5 813 .572 0/2 499 .513 940 277 47 204 2125 28.7 41
Kobe Bryant, LAL 68 31.0 701 .454 61/200 475 .853 399 338 114 43 1938 28.5 51
Vince Carter, Tor 75 38.0 862 .460 162/397 384 .765 416 291 114 82 2070 27.6 48
Chris Webber, Sac 70 40.5 786 .481 2/28 324 .703 777 294 93 118 1898 27.1 51
Tracy McGrady, Orl 77 40.1 788 .457 59/166 430 .733 580 352 116 118 2065 26.8 49
Paul Pierce, Bos 82 38.0 687 .454 147/384 550 .745 522 253 138 69 2071 25.3 44
Antawn Jamison, G. St. 82 41.4 800 .442 62/205 382 .715 715 164 114 28 2044 24.9 51
Stephon Marbury, NJ 67 38.2 563 .790 110/335 362 .790 205 506 79 5 1598 23.9 50
Antoine Walker, Bos 81 41.9 711 .413 221/603 249 .716 719 445 138 49 1892 23.4 47
Karl Malone, Utah 81 35.7 670 .498 2/5 536 .793 669 361 93 62 1878 23.2 41
Gary Payton, Sea 79 41.1 725 .456 102/272 271 .766 361 642 127 26 1824 23.1 44
Tim Duncan, SA 82 38.7 702 .499 7/27 409 .618 997 245 70 192 1820 22.2 42
Glenn Robinson, Mil 76 37.0 684 .468 55/184 227 .820 526 252 86 62 1674 22.0 45
Kevin Garnett, Min 81 39.5 704 .477 19/66 357 .764 921 401 111 145 1784 22.0 40
Ray Allen, Mil 82 38.2 628 .480 202/467 348 .888 428 374 124 20 1806 22.0 43
Dirk Nowitzki, Dal 82 38.1 591 .474 151/390 451 .838 754 173 79 101 1784 21.8 38
Michael Finley, Dal 82 42.0 711 .458 91/263 252 .775 425 360 118 32 1765 21.5 38
Antonio McDyess, Den 70 36.5 577 .495 0/0 304 .700 845 146 43 102 1458 20.8 40
Shareef Abdur-Rahim, Van 81 40.0 604 .472 12/64 443 .834 734 250 90 77 1663 20.5 38
Jalen Rose, Ind 72 40.9 567 .457 59/174 285 .828 359 435 65 43 1478 20.5 42
Predrag Stojakovic, Sac 75 38.7 559 .470 144/360 267 .853 434 164 91 13 1529 20.4 39
Elton Brand, Chi 74 39.3 578 .476 0/2 334 .708 746 240 71 118 1490 20.1 31
Jamal Mashburn, Cha 76 39.3 573 .413 103/289 279 .766 576 411 85 13 1528 20.1 33

 

  NBA Regular Season Individual Leaders Rebounds

 

 
2000 NBA Regular Season Individual Leaders
Sources +