NBA Scoring Leaders, 1998-1999

Updated September 27, 2017 | Infoplease Staff

Scoring

  Gm Min FG FG% 3pt/Att FT FT% Reb Ast Stl Blk Pts Avg Hi
Allen Iverson, Phi 48 1990 435 .412 58/199 356 .751 236 223 110 7 1284 26.8 46
Shaquille O'Neal, LAL 49 1705 510 .576 0/1 269 .540 525 114 36 82 1289 26.3 38
Karl Malone, Utah 49 1832 393 .493 0/1 378 .788 463 201 62 28 1164 23.8 38
Shareef Abdur-Rahim, Van 50 2021 386 .432 11/36 369 .841 374 172 69 55 1152 23.0 39
Keith Van Horn, NJ 42 1576 322 .428 16/53 256 .852 358 65 43 53 916 21.8 35
Tim Duncan, SA 50 1963 418 .495 1/7 247 .690 571 121 45 126 1084 21.7 39
Gary Payton, Sea 50 2008 401 .434 83/281 199 .721 244 436 109 12 1084 21.7 34
Stephon Marbury, Min-NJ 49 1895 378 .428 66/197 222 .799 142 437 59 8 1044 21.3 41
Antonio McDyess, Den 50 1937 415 .471 1/9 230 .680 537 82 73 115 1061 21.2 46
Grant Hill, Det 50 1852 384 .479 0/14 285 .752 355 300 80 27 1053 21.1 46
Kevin Garnett, Min 47 1780 414 .460 4/14 145 .704 489 202 78 83 977 20.8 30
Shawn Kemp, Cle 42 1475 277 .482 1/2 307 .789 388 101 48 45 862 20.5 32
Michael Finley, Dal 50 2051 389 .444 45/136 186 .823 194 218 66 15 1009 20.2 36
Alonzo Mourning, Mia 46 1753 324 .511 0/2 276 .652 507 74 34 180 924 20.1 34
Kobe Bryant, LAL 50 1896 362 .465 27/101 245 .839 264 190 72 50 996 19.9 38
Mitch Richmond, Was 50 1912 331 .412 70/221 251 .857 172 122 64 10 983 19.7 35
Hakeem Olajuwon, Hou 50 1784 373 .514 4/13 195 .717 478 88 82 123 945 18.9 32
Toni Kukoc, Chi 44 1654 315 .420 39/137 159 .747 310 235 49 11 828 18.8 32
Reggie Miller, Ind 50 1787 294 .438 106/275 226 .915 135 112 37 9 920 18.4 34
Glenn Robinson, Mil 47 1579 347 .459 31/79 140 .870 276 100 46 41 865 18.4 33
Vince Carter, Tor 50 1760 345 .450 19/66 204 .761 283 149 55 77 913 18.3 32
Tim Hardaway, Mia 48 1772 301 .400 112/311 121 .812 152 352 57 6 835 17.4 32
Ray Allen, Mil 50 1719 303 .450 74/208 176 .903 276 100 53 7 856 17.1 31
Tom Gugliotta, Pho 43 1563 277 .483 2/7 173 .794 381 121 59 21 729 17.0 33
Jason Kidd, Pho 50 2060 310 .444 45/123 181 .757 339 539 114 19 846 16.9 30

 

  NBA Regular Season Individual Leaders Rebounds

 

 
1998 NBA Regular Season Individual Leaders
Sources +