NBA Rookie Leaders, 1998-1999

Updated September 27, 2017 | Infoplease Staff

Rookie Leaders

Scoring Gm FG FT Pts Avg
Vince Carter, Tor 50 345 204 913 18.3
Paul Pierce, Bos 48 284 139 791 16.5
Mike Bibby, Van 50 260 127 662 13.2
Jason Williams, Sac 50 231 79 641 12.8
Michael Dickerson, Hou 50 215 46 547 10.9
Field Goal Pct. Gm FG Att Pct
Robert Traylor, Mil 49 108 201 .537
Michael Doleac, Orl 49 125 267 .468
Michael Dickerson, Hou 50 215 462 .465
Matt Harpring, Orl 50 148 320 .463
Antawn Jamison, GS 47 178 394 .452
Rebounds Gm Off Def Tot Avg
Michael Olowokandi, LAC 45 120 237 357 7.9
Antawn Jamison, GS 47 131 170 301 6.4
Paul Pierce, Bos 48 117 192 309 6.4
Vince Carter, Tor 50 94 189 283 5.7
Matt Harpring, Orl 50 88 126 214 4.3
Assists Gm No Avg
Mike Bibby, Van 50 325 6.5
Jason Williams, Sac 50 299 6.0
Vince Carter, Tor 50 149 3.0
Cuttino Mobley, Hou 49 121 2.5
Paul Pierce, Bos 48 115 2.4

 

Steals NBA Regular Season Individual Leaders Personal Fouls

 

 
1998 NBA Regular Season Individual Leaders
Sources +