2000-01 NBA Finals Box Scores Game 5
Updated August 28, 2020 |
Infoplease Staff
Date: June 15, 2001; Attendance: 20,890; Time: 2:47; Officials: Dick Bavetta, Bernie Fryer, Joe Crawford.
1 | 2 | 3 | 4 | F | |
LA Lakers | 24 | 28 | 31 | 25 | —108 |
Philadelphia | 27 | 21 | 20 | 28 | —96 |
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LA Lakers | Min | M-A | M-A | Pts | O-T | A | PF |
Rick Fox | 40 | 5-8 | 7-7 | 20 | 1-6 | 6 | 2 |
Horace Grant | 24 | 2-7 | 2-4 | 6 | 3-6 | 0 | 3 |
Shaquille O'Neal | 45 | 10-18 | 9-19 | 29 | 6-13 | 2 | 2 |
Kobe Bryant | 44 | 7-18 | 10-11 | 26 | 2-12 | 6 | 3 |
Derek Fisher | 36 | 6-12 | 0-0 | 18 | 0-3 | 3 | 4 |
Robert Horry | 26 | 2-5 | 2-2 | 7 | 2-6 | 1 | 4 |
Brian Shaw | 12 | 0-2 | 2-2 | 2 | 0-0 | 2 | 2 |
Tyronn Lue | 10 | 0-1 | 0-0 | 0 | 0-1 | 1 | 2 |
Mark Madsen | 1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 |
Ron Harper | 2 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 |
TOTALS | 240 | 32-71 | 32-45 | 108 | 14-47 | 21 | 22 |
Three-point FG: 12–17 (Fox 3–3, Bryant 2–3, Fisher 6–8, Horry 1–3); Team Rebounds: 8; Blocked Shots: 10 (O'Neal 5, Horry 2, Bryant, Fisher, Grant); Turnovers: 12 (O'Neal 5, Bryant 3, Fox 2, Fisher, Lue); Steals: 6 (Fisher 2, Fox, Grant, Bryant, Shaw); Percentages: Total FG (.451), 3-Pt FG (.706), Free Throws (.711); Technical: 1 (O'Neal).
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
Philadelphia | Min | M-A | M-A | Pts | O-T | A | PF |
Tyrone Hill | 32 | 7-13 | 4-6 | 18 | 3-13 | 1 | 4 |
Aaron McKie | 34 | 3-7 | 0-0 | 7 | 0-5 | 5 | 4 |
Dikembe Mutombo | 42 | 6-11 | 1-2 | 13 | 3-11 | 1 | 6 |
Allen Iverson | 45 | 14-32 | 6-8 | 37 | 0-3 | 2 | 5 |
Eric Snow | 42 | 4-14 | 5-8 | 13 | 6-6 | 12 | 3 |
George Lynch | 6 | 1-3 | 0-0 | 2 | 2-3 | 0 | 1 |
Raja Bell | 5 | 1-3 | 0-0 | 2 | 1-1 | 1 | 0 |
Kevin Ollie | 6 | 0-0 | 2-2 | 2 | 0-0 | 0 | 0 |
Jumaine Jones | 7 | 0-0 | 0-0 | 0 | 1-3 | 0 | 1 |
Rodney Buford | 7 | 0-3 | 0-0 | 0 | 1-3 | 0 | 2 |
Matt Geiger | 11 | 1-1 | 0-0 | 2 | 1-1 | 1 | 6 |
Todd MacCulloch | 3 | 0-3 | 0-0 | 0 | 2-2 | 0 | 0 |
TOTALS | 240 | 37-90 | 18-26 | 96 | 20-51 | 23 | 32 |
Three-point FG: 4–15 (McKie 1–1, Iverson 3–11, Snow 0–1, Bell 0–1, Buford 0–1); Team Rebounds: 7; Blocked Shots: 4 (Mutombo 2, Snow, Hill); Turnovers: 10 (McKie 3, Iverson 3, Snow 2, Mutombo, Buford); Steals: 6 (McKie 2, Iverson 2, Snow 2); Percentages: Total FG (.411), 3-Pt FG (.267), Free Throws (.692); Technicals: 2 (Iverson, Geiger).
Game 4 | NBA Finals Box Scores |