1999-2000 NBA Finals Box Scores Game 3
Updated August 28, 2020 |
Infoplease Staff
Attendance: 18,345; Time: 2:32; Officials: Ron Garretson, Bernie Fryer, Hugh Evans
1 | 2 | 3 | 4 | F | |
LA Lakers | 15 | 27 | 24 | 25 | — 91 |
Indiana | 23 | 30 | 26 | 21 | —100 |
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LA Lakers | Min | M-A | M-A | Pts | O-T | A | PF |
Glen Rice | 27 | 3-9 | 0-0 | 7 | 0-1 | 1 | 0 |
A.C. Green | 14 | 1-2 | 2-2 | 4 | 0-1 | 1 | 3 |
Shaquille O'Neal | 47 | 15-24 | 3-13 | 33 | 4-13 | 1 | 3 |
Ron Harper | 38 | 6-14 | 0-0 | 14 | 1-5 | 2 | 2 |
Brian Shaw | 31 | 3-10 | 0-0 | 6 | 0-5 | 1 | 4 |
Robert Horry | 33 | 5-8 | 0-0 | 10 | 3-7 | 6 | 4 |
Derek Fisher | 27 | 3-5 | 2-2 | 10 | 0-1 | 10 | 4 |
Rick Fox | 21 | 2-4 | 1-2 | 7 | 0-0 | 1 | 5 |
Travis Knight | 2 | 0-0 | 0-0 | 0 | 0-0 | 0 | 2 |
TOTALS | 240 | 38-76 | 8-19 | 91 | 8-33 | 23 | 27 |
Three-point FG: 7-17 (Harper 2-3, Fisher 2-3, Fox 2-3, Rice 1-3, Shaw 0-3, Horry 0-2); Team Rebounds: 10; Blocked Shots: 4 (O'Neal 2, Rice, Harper); Turnovers: 16 (Harper 5, O'Neal 3, Horry 3, Rice 2, Shaw 2, Fox); Steals: 9 (Harper 5, O'Neal 2, Rice, Shaw); Percentages: Total FG (.500), 3-Pt FG (.412), Free Throws (.421); Technical: Harper.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
Indiana | Min | M-A | M-A | Pts | O-T | A | PF |
Jalen Rose | 45 | 9-18 | 3-3 | 21 | 0-6 | 2 | 2 |
Dale Davis | 28 | 1-5 | 0-0 | 2 | 4-12 | 1 | 6 |
Rik Smits | 19 | 3-11 | 0-0 | 6 | 3-6 | 0 | 4 |
Reggie Miller | 46 | 11-22 | 9-9 | 33 | 0-2 | 2 | 0 |
Mark Jackson | 27 | 2-5 | 1-2 | 6 | 0-2 | 6 | 1 |
Austin Croshere | 27 | 4-6 | 3-4 | 12 | 0-3 | 0 | 1 |
Sam Perkins | 22 | 1-4 | 0-0 | 3 | 0-4 | 1 | 2 |
Travis Best | 21 | 5-7 | 2-2 | 14 | 1-1 | 2 | 2 |
Derrick McKey | 5 | 0-0 | 3-4 | 3 | 1-3 | 0 | 1 |
TOTALS | 240 | 36-78 | 21-24 | 100 | 9-39 | 14 | 19 |
Three-point FG: 7-18 (Miller 2-7, Best 2-2, Perkins 1-3, Jackson 1-1, Croshere 1-1, Rose 0-4); Team Rebounds: 12; Blocked Shots: 3 (Smits 2, Croshere); Turnovers: 12 (Miller 3, Jackson 3, Rose 2, Smits, Perkins, Best, McKey); Steals: 8 (Jackson 2, Best 2, Rose, Smits, Miller, Perkins); Percentages: Total FG (.462), 3-Pt FG (.389), Free Throws (.875); Technical: Jackson.
Game 2 | NBA Finals Box Scores | Game 4 |