2000-01 NBA Finals Box Scores Game 2

Updated August 28, 2020 | Infoplease Staff

Date: June 8, 2001; Attendance: 18,997; Time: 2:39; Officials: Bernie Fryer, Ronnie Nunn, Steve Javie.

  1 2 3 4 F
Philadelphia 24 23 20 22 89
LA Lakers 25 24 28 21 98
    FG FT   Reb    
Philadelphia Min M-A M-A Pts O-T A PF
Tyrone Hill 22 1-3 0-0 2 1-5 0 5
Jumaine Jones 15 1-2 0-0 3 0-3 0 1
Dikembe Mutombo 36 5-12 6-6 16 4-13 1 3
Allen Iverson 47 10-29 0-4 23 0-4 3 3
Aaron McKie 40 6-17 0-2 14 4-6 6 3
Eric Snow 28 4-9 4-4 12 1-2 4 1
Matt Geiger 13 2-4 0-0 4 1-2 0 1
Todd MacCulloch 16 5-9 3-4 13 3-5 0 3
Raja Bell 18 0-1 2-6 2 0-2 1 3
Rodney Buford 1 0-0 0-0 0 0–0 0 0
Kevin Ollie 4 0-1 0-0 0 0-0 1 0
TOTALS 240 34-87 15-26 89 14-42 16 23
Three-point FG: 6–15 (Jones 1–1, Iverson 3–10, McKie 2–4); Team Rebounds: 11; Blocked Shots: 5 (Hill 3, Mutombo, Jones); Turnovers: 11 (Iverson 3, Snow 3, McKie 2, Mutombo, MacCulloch, Bell); Steals: 9 (Bell 3, McKie 2, Snow 2, Mutombo, Iverson); Percentages: Total FG (.391), 3-Pt FG (.400), Free Throws (.557); Technical: 1 (Iverson).
    FG FT   Reb    
LA Lakers Min M-A M-A Pts O-T A PF
Rick Fox 28 0-4 0-0 0 1-6 2 4
Horace Grant 18 2-7 2-2 6 2-5 2 0
Shaquille O'Neal 45 12-19 4-10 28 8-20 9 5
Kobe Bryant 47 11-23 8-8 31 1-8 6 4
Derek Fisher 34 5-11 2-2 14 0-0 3 4
Brian Shaw 25 1-7 1-2 4 0-5 5 3
Robert Horry 26 4-6 0-0 8 3-7 1 3
Tyronn Lue 10 1-1 0-0 2 0-0 0 1
Ron Harper 7 2-3 1-2 5 0-1 1 0
TOTALS 240 38-81 18-26 98 15-52 29 24
Three-point FG: 4–16 (Fox 0–2, Bryant 1–2, Fisher 2–5, Shaw 1–5, Horry 0–1, Harper 0–1); Team Rebounds: 11; Blocked Shots: 8 (Horry 4, O'Neal 3, Bryant); Turnovers: 16 (Fox 5, O'Neal 5, Bryant 2, Shaw 2, Fisher, Lue); Steals: 7 (Bryant 2, Fisher 2, Horry, O'Neal, Shaw); Percentages: Total FG (.469), 3-Pt FG (.250), Free Throws (.692); Technical: 1 (O'Neal).

 

Game 1 NBA Finals Box Scores Game 3

 

 
NBA Finals Box Scores
Sources +