New York Knicks (12-8)
Updated September 27, 2017 |
Infoplease Staff
Overall Playoffs | Finals vs. San Antonio | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
—Per Game— | —Per Game— | |||||||||||
Gm | FG% | TPts | Pts | Reb | Ast | Gm | FG% | TPts | Pts | Reb | Ast | |
Latrell Sprewell | 20 | .419 | 407 | 20.4 | 4.8 | 2.2 | 5 | .410 | 130 | 26.0 | 6.6 | 2.6 |
Allan Houston | 20 | .443 | 370 | 18.5 | 2.7 | 2.6 | 5 | .427 | 108 | 21.6 | 3.2 | 2.6 |
Marcus Camby | 20 | .566 | 207 | 10.4 | 7.7 | 0.3 | 5 | .500 | 48 | 9.6 | 7.8 | 0.2 |
Larry Johnson | 20 | .426 | 229 | 11.5 | 4.9 | 1.6 | 5 | .286 | 38 | 7.6 | 4.8 | 1.4 |
Charlie Ward | 20 | .366 | 92 | 4.6 | 2.3 | 3.8 | 5 | .462 | 29 | 5.8 | 3.2 | 3.6 |
Kurt Thomas | 20 | .355 | 106 | 5.3 | 5.5 | 0.4 | 5 | .344 | 28 | 5.6 | 7.6 | 0.4 |
Chris Childs | 20 | .355 | 94 | 4.7 | 2.4 | 3.7 | 5 | .227 | 12 | 2.4 | 1.2 | 2.2 |
Chris Dudley | 18 | .421 | 43 | 2.4 | 4.6 | 0.3 | 5 | .250 | 6 | 1.2 | 3.8 | 0.2 |
Herb Williams | 8 | .200 | 2 | 0.3 | 0.4 | 0.0 | 2 | .000 | 0 | 0.0 | 0.0 | 0.0 |
Rick Brunson | 9 | .400 | 6 | 0.7 | 0.1 | 0.2 | 1 | – | 0 | 0.0 | 0.0 | 0.0 |
Patrick Ewing | 11 | .430 | 144 | 13.1 | 8.7 | 0.5 | – | – | – | – | – | – |
KNICKS | 20 | .429 | 1700 | 85.0 | 39.3 | 15.0 | 5 | .392 | 399 | 79.8 | 38.2 | 14.0 |
OPPONENTS | 20 | .406 | 1660 | 83.0 | 38.9 | 16.8 | 5 | .445 | 424 | 84.8 | 40.6 | 20.2 |
Three-pointers: PLAYOFFS—Johnson (24-for-82), Ward (18-56), Childs (9-28), Houston (9-36), Sprewell (4-25), Team (64-228 for .281 pct.); FINALS—Ward (4-for-12), Sprewell (2-7), Houston (2-12), Johnson (2-18), Childs (1-5), Team (11-54 for .204 pct.).
NBA Finalists' Composite Box Scores | San Antonio Spurs (15-2) |