National League Leaders: Pitching
Updated August 28, 2020 |
Infoplease Staff
Earned Run Average
Arm | W | L | ERA | Gm | GS | CG | ShO | Sv | IP | H | R | ER | HR | HB | BB | SO | WP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Johnson, Ari | L | 24 | 5 | 2.32 | 35 | 35 | 8 | 4 | 0 | 260.0 | 197 | 78 | 67 | 26 | 13 | 71 | 334 | 3 |
Greg Maddux, Atl | R | 16 | 6 | 2.62 | 34 | 34 | 0 | 0 | 0 | 199.1 | 194 | 67 | 58 | 14 | 4 | 45 | 118 | 1 |
Tom Glavine, Atl | L | 18 | 11 | 2.96 | 36 | 36 | 2 | 1 | 0 | 224.2 | 210 | 85 | 74 | 21 | 8 | 78 | 127 | 2 |
Odalis Perez, LA | L | 15 | 10 | 3.00 | 32 | 32 | 4 | 2 | 0 | 222.1 | 182 | 76 | 74 | 21 | 4 | 38 | 155 | 2 |
Roy Oswalt, Hou | R | 19 | 9 | 3.01 | 35 | 34 | 0 | 0 | 0 | 233.0 | 215 | 86 | 78 | 17 | 5 | 62 | 208 | 3 |
Elmer Dessens, Cin | R | 7 | 8 | 3.03 | 30 | 30 | 0 | 0 | 0 | 178.0 | 173 | 70 | 60 | 24 | 7 | 49 | 93 | 3 |
Tomokazu Ohka, Mon | R | 13 | 8 | 3.18 | 32 | 31 | 2 | 0 | 0 | 192.2 | 194 | 83 | 68 | 19 | 7 | 45 | 118 | 2 |
Randy Wolf, Phi | L | 11 | 9 | 3.20 | 31 | 31 | 3 | 2 | 0 | 210.2 | 172 | 77 | 75 | 23 | 7 | 63 | 172 | 4 |
Kirk Rueter, SF | L | 14 | 8 | 3.23 | 33 | 33 | 0 | 0 | 0 | 203.2 | 204 | 83 | 73 | 22 | 1 | 54 | 76 | 3 |
Curt Schilling, Ari | R | 23 | 7 | 3.23 | 36 | 35 | 5 | 1 | 0 | 259.1 | 218 | 95 | 93 | 29 | 3 | 33 | 316 | 6 |
Kevin Millwood, Atl | R | 18 | 8 | 3.24 | 35 | 34 | 1 | 1 | 0 | 217.0 | 186 | 83 | 78 | 16 | 8 | 65 | 178 | 4 |
Vicente Padilla, Phi | R | 14 | 11 | 3.28 | 32 | 32 | 1 | 1 | 0 | 206.0 | 198 | 83 | 75 | 16 | 15 | 53 | 128 | 6 |
Wade Miller, Hou | R | 15 | 4 | 3.28 | 26 | 26 | 1 | 1 | 0 | 164.2 | 151 | 63 | 60 | 14 | 6 | 62 | 144 | 4 |
A.J. Burnett, Fla | R | 12 | 9 | 3.30 | 31 | 29 | 7 | 5 | 0 | 204.1 | 153 | 84 | 75 | 12 | 9 | 90 | 203 | 14 |
Steve Trachsel, NY | R | 11 | 11 | 3.37 | 30 | 30 | 1 | 1 | 0 | 173.2 | 170 | 80 | 65 | 16 | 0 | 69 | 105 | 4 |
Note: Pitchers must have one inning pitched per their team's games played to qualify.
Wins
Johnson, Ari | 24-5 |
Schilling, Ari | 23-7 |
Oswalt, Hou | 19-9 |
Millwood, Atl | 18-8 |
Glavine, Atl | 18-11 |
Morris, St.L | 17-9 |
Maddux, Atl | 16-6 |
Nomo, LA | 16-6 |
Jennings*, Col | 16-8 |
Appearances
Quantrill, LA | 86 |
Dotel, Hou | 83 |
Worrell, SF | 80 |
Jones, Col | 79 |
Looper, Fla | 78 |
Sauerbeck, Pit | 78 |
Stone*, Hou | 78 |
Gagne, LA | 77 |
V. Nunez, Fla | 77 |
Complete Games
Johnson, Ari | 8 |
Burnett, Fla | 7 |
Hernandez, SF | 5 |
Schilling, Ari | 5 |
Five tied with 4 each. |
Shutouts
Burnett, Fla | 5 |
Johnson, Ari | 4 |
Hernandez, SF | 3 |
Six tied with 2 each. |
Losses
Rusch, Mil | 10-16 |
Sheets, Mil | 11-16 |
Hernandez, SF | 12-16 |
Hampton, Col | 7-15 |
Thomson, NY-Col | 9-14 |
Wells, Pit | 12-14 |
Wright, Mil | 5-13 |
Anderson, Pit | 8-13 |
Ashby, LA | 9-13 |
Vazquez, Mon | 10-13 |
Dempster, Fla-Cin | 10-13 |
Leiter, NY | 13-13 |
Innings
Johnson, Ari | 260.0 |
Schilling, Ari | 259.1 |
Oswalt, Hou | 233.0 |
Vazquez, Mon | 230.1 |
Glavine, Atl | 224.2 |
Perez, LA | 222.1 |
Nomo, LA | 220.1 |
Millwood, Atl | 217.0 |
Sheets, Mil | 216.2 |
Hernandez, SF | 216.0 |
Saves
SV | BS | |
---|---|---|
Smoltz, Atl | 55 | 4 |
Gagne, LA | 52 | 4 |
M. Williams, Pit | 46 | 4 |
Mesa, Phi | 45 | 9 |
Nen, SF | 43 | 8 |
Jimenez, Col | 41 | 6 |
Hoffman, SD | 38 | 3 |
Kim, Ari | 36 | 6 |
Wagner, Hou | 35 | 6 |
Benitez, NY | 33 | 4 |
Walks
Ishii*, LA | 106 |
Nomo, LA | 101 |
Wood, Chi | 97 |
Ortiz, SF | 94 |
Dempster, Cin-Fla | 93 |
Hampton, Col | 91 |
Burnett, Fla | 90 |
Moss*, Atl | 89 |
HR Allowed
Astacio, NY | 32 |
Helling, Ari | 31 |
Tomko, SD | 31 |
Rusch, Mil | 30 |
Schilling, Ari | 29 |
Five tied with 28 each. |
Wild Pitches
Armas Jr., Mon | 14 |
Burnett, Fla | 14 |
Moss*, Atl | 13 |
Schmidt, SF | 12 |
Coggin, Phi | 11 |
Duckworth, Phi | 10 |
Jennings*, Col | 10 |
SB Allowed
Leiter, NY | 29 |
Nomo, LA | 28 |
Maddux, Atl | 24 |
Duckworth, Phi | 24 |
Hernandez, SF | 22 |
Trachsel, NY | 21 |
Millwood, Atl | 21 |
Anderson, Pit | 21 |
Strikeouts
Johnson, Ari | 334 |
Schilling, Ari | 316 |
Wood, Chi | 217 |
Clement, Chi | 215 |
Oswalt, Hou | 208 |
Burnett, Fla | 203 |
Schmidt, SF | 196 |
Nomo, LA | 193 |
Vazquez, Mon | 179 |
Millwood, Atl | 178 |
Opp. Batting Average
Johnson, Ari | .208 |
Burnett, Fla | .209 |
Clement, Chi | .215 |
Schmidt, SF | .218 |
Moss*, Atl | .221 |
Wood, Chi | .221 |
Wolf, Phi | .223 |
Schilling, Ari | .224 |
Perez, LA | .226 |
Millwood, Atl | .230 |
WHIP
(Walks + Hits/IP)
Schilling, Ari | 0.97 |
Perez, LA | 0.99 |
Johnson, Ari | 1.03 |
Wolf, Phi | 1.12 |
Millwood, Atl | 1.16 |
Oswalt, Hou | 1.19 |
Burnett, Fla | 1.19 |
Schmidt, SF | 1.19 |
Batting | National League Leaders | Fielding |