2000 MLB League Leaders Batting
Updated September 27, 2017 |
Infoplease Staff
Batting Average
Bat | Gm | AB | R | H | Avg | TB | 2B | 3B | HR | RBI | BB | SO | SB | Slg Pct |
OBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Helton, Col | L | 160 | 580 | 138 | 216 | .372 | 405 | 59 | 2 | 42 | 147 | 103 | 61 | 5 | .698 | .463 |
Moises Alou, Hou | R | 126 | 454 | 82 | 161 | .355 | 283 | 28 | 2 | 30 | 114 | 52 | 45 | 3 | .623 | .416 |
Vladimir Guerrero, Mon | R | 154 | 571 | 101 | 197 | .345 | 379 | 28 | 11 | 44 | 123 | 58 | 74 | 9 | .664 | .410 |
Jeffrey Hammonds, Col | R | 122 | 454 | 94 | 152 | .335 | 240 | 24 | 2 | 20 | 106 | 44 | 83 | 14 | .529 | .395 |
Jeff Kent, SF | R | 159 | 587 | 114 | 196 | .334 | 350 | 41 | 7 | 33 | 125 | 90 | 107 | 12 | .596 | .424 |
Luis Castillo, Fla | S | 136 | 539 | 101 | 180 | .334 | 209 | 17 | 3 | 2 | 17 | 78 | 86 | 62 | .388 | .418 |
Jose Vidro, Mon | S | 153 | 606 | 101 | 200 | .330 | 327 | 51 | 2 | 24 | 97 | 49 | 69 | 5 | .540 | .379 |
Jeff Cirillo, Col | R | 157 | 598 | 111 | 195 | .326 | 285 | 53 | 2 | 11 | 115 | 67 | 72 | 3 | .477 | .392 |
Gary Sheffield, LA | R | 141 | 501 | 105 | 163 | .325 | 322 | 24 | 3 | 43 | 109 | 101 | 71 | 4 | .643 | .438 |
Mike Piazza, NY | R | 136 | 482 | 90 | 156 | .324 | 296 | 26 | 0 | 38 | 113 | 58 | 69 | 4 | .614 | .398 |
Edgardo Alfonzo, NY | R | 150 | 544 | 109 | 176 | .324 | 295 | 40 | 2 | 25 | 94 | 95 | 70 | 3 | .542 | .425 |
Sammy Sosa, Chi | R | 156 | 604 | 106 | 193 | .320 | 383 | 38 | 1 | 50 | 138 | 91 | 168 | 7 | .634 | .406 |
Jason Kendall, Pit | R | 152 | 579 | 112 | 185 | .320 | 272 | 33 | 6 | 14 | 58 | 79 | 79 | 22 | .470 | .412 |
Bobby Abreu, Phi | L | 154 | 576 | 103 | 182 | .316 | 319 | 42 | 10 | 25 | 79 | 100 | 116 | 28 | .554 | .416 |
Brian Giles, Pit | L | 156 | 559 | 111 | 176 | .315 | 332 | 37 | 7 | 35 | 123 | 114 | 69 | 6 | .594 | .432 |
Note: Batters must have 3.1 plate appearances per their team's games played to qualify.
Home Runs
Sosa, Chi | 50 |
Bonds, SF | 49 |
Bagwell, Hou | 47 |
V. Guerrero, Mon | 44 |
Hidalgo, Hou | 44 |
Sheffield, LA | 43 |
Edmonds, St.L | 42 |
Helton, Col | 42 |
Griffey, Cin | 40 |
Piazza, NY | 38 |
C. Jones, Atl | 36 |
A. Jones, Atl | 36 |
Triples
Womack, Ari | 14 |
Perez, Col | 11 |
V. Guerrero, Mon | 11 |
Abreu, Phi | 10 |
Goodwin, Col-LA | 9 |
Belliard, Mil | 9 |
Seven tied with 7 each. |
On Base Pct.
Helton, Col | .463 |
Bonds, SF | .440 |
Sheffield, LA | .438 |
Giles, Pit | .432 |
Alfonzo, NY | .425 |
Bagwell, Hou | .424 |
Kent, SF | .424 |
Castillo, Fla | .418 |
Abreu, Phi | .416 |
Alou, Hou | .416 |
Runs Batted In
Helton, Col | 147 |
Sosa, Chi | 138 |
Bagwell, Hou | 132 |
Kent, SF | 125 |
Giles, Pit | 123 |
V. Guerrero, Mon | 123 |
Hidalgo, Hou | 122 |
Wilson, Fla | 121 |
Griffey, Cin | 118 |
Doubles
Helton, Col | 59 |
Cirillo, Col | 53 |
Vidro, Mon | 51 |
Gonzalez, Ari | 47 |
Green, LA | 44 |
Abreu, Phi | 42 |
Hidalgo, Hou | 42 |
Grace, Chi | 41 |
Kent, SF | 41 |
Slugging Pct.
Helton, Col | .698 |
Bonds, SF | .688 |
V. Guerrero, Mon | .664 |
Sheffield, LA | .643 |
Hidalgo, Hou | .636 |
Sosa, Chi | .634 |
Alou, Hou | .623 |
Bagwell, Hou | .615 |
Piazza, NY | .614 |
Hits
Helton, Col | 216 |
Vidro, Mon | 200 |
A. Jones, Atl | 199 |
V. Guerrero, Mon | 197 |
Kent, SF | 196 |
Cirillo, Col | 195 |
Sosa, Chi | 193 |
Gonzalez, Ari | 192 |
Perez, Col | 187 |
Kendall, Pit | 185 |
Runs
Bagwell, Hou | 152 |
Helton, Col | 138 |
Bonds, SF | 129 |
Edmonds, St.L | 129 |
A. Jones, Atl | 122 |
C. Jones, Atl | 118 |
Hidalgo, Hou | 118 |
Kent, SF | 114 |
Kendall, Pit | 112 |
Walks
Bonds, SF | 117 |
Giles, Pit | 114 |
Bagwell, Hou | 107 |
Edmonds, St.L | 103 |
Helton, Col | 103 |
Sheffield, LA | 101 |
Abreu, Phi | 100 |
Burnitz, Mil | 99 |
Grace, Chi | 95 |
C. Jones, Atl | 95 |
Alfonzo, NY | 95 |
Stolen Bases
SB | CS | |
---|---|---|
Castillo, Fla | 62 | 22 |
Goodwin, Col-LA | 55 | 10 |
Young, Chi | 54 | 7 |
Womack, Ari | 45 | 11 |
Furcal*, Atl | 40 | 14 |
Wilson, Fla | 36 | 14 |
Glanville, Phi | 31 | 8 |
Owens, SD | 29 | 14 |
Reese, Cin | 29 | 3 |
Total Bases
Helton, Col | 405 |
Sosa, Chi | 383 |
V. Guerrero, Mon | 379 |
Bagwell, Hou | 363 |
A. Jones, Atl | 355 |
Hidalgo, Hou | 355 |
Kent, SF | 350 |
Gonzalez, Ari | 336 |
Giles, Pit | 332 |
Bonds, SF | 330 |
Strikeouts
Wilson, Fla | 187 |
Sosa, Chi | 168 |
Edmonds, St.L | 167 |
Lankford, St.L | 148 |
Burrell*, Phi | 139 |
Rivera, SD | 137 |
Jenkins, Mil | 135 |
Snow, SF | 129 |
Galarraga, Atl | 126 |
National League Leaders | Pitching |