1998-99 College Football National Championship Final Statistics
Updated August 28, 2020 |
Infoplease Staff
Date | AP Rank |
Opponent | Result |
---|---|---|---|
Aug. 31 | #2 | #14 Texas A&M* (0-0) | 23-14 |
Sept. 12 | #2 | at N.C. State (1-0) | 7-24 |
Sept. 20 | #11 | Duke (2-0) | 62-13 |
Sept. 26 | #10 | #18 USC (3-0) | 30-10 |
Oct. 3 | #9 | at Maryland (2-2) | 24-10 |
Oct. 10 | #8 | at Miami (3-1) | 26-14 |
Oct. 17 | #6 | Clemson (2-4) | 48-0 |
Oct. 24 | #6 | at #20 Georgia Tech (5-1) | 34-7 |
Oct. 31 | #5 | North Carolina (3-3) | 39-13 |
Nov. 7 | #6 | #12 Virginia (7-1) | 45-14 |
Nov. 14 | #5 | at Wake Forest (3-6) | 24-7 |
Nov. 21 | #5 | #4 Florida (9-1) | 23-12 |
*(at East Rutherford, N.J.)
Final Statistics
Passing (5 Att) | Att | Cmp | Pct. | Yds | TD | Rate |
---|---|---|---|---|---|---|
Chris Weinke | 286 | 145 | 50.7 | 2487 | 19 | 141.5 |
Marcus Outzen | 60 | 36 | 60.0 | 464 | 1 | 123.8 |
Jared Jones | 6 | 2 | 33.3 | 8 | 0 | 11.2 |
Interceptions: Weinke 6, Outzen 2, Jones 1.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Peter Warrick | 61 | 1232 | 20.2 | 79-td | 12 |
Ron Dugans | 38 | 616 | 16.2 | 46-td | 3 |
Marvin Minnis | 22 | 338 | 15.4 | 43 | 2 |
Travis Minor | 21 | 189 | 9.0 | 31 | 1 |
L. Coles | 19 | 397 | 20.9 | 62 | 3 |
Dee Feaster | 7 | 63 | 9.0 | 28 | 0 |
Robert Morgan | 6 | 85 | 14.2 | 16 | 0 |
Nick Franklin | 3 | 48 | 16.0 | 31 | 0 |
Atrews Bell | 2 | 18 | 9.0 | 10 | 0 |
William McCray | 2 | 8 | 4.0 | 8 | 0 |
Jason Floyd | 1 | 10 | 10.0 | 10 | 0 |
Patrick Hughes | 1 | 6 | 6.0 | 6 | 0 |
Lamarr Glenn | 1 | 6 | 6.0 | 6 | 0 |
Jeff Chaney | 1 | 3 | 3.0 | 3 | 0 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Travis Minor | 191 | 857 | 4.5 | 38 | 6 |
Jeff Chaney | 120 | 573 | 4.8 | 41-td | 5 |
Laveranues Coles | 15 | 128 | 8.5 | 60-td | 1 |
Peter Warrick | 13 | 85 | 6.5 | 19 | 1 |
Raymont Skaggs | 20 | 81 | 4.1 | 18-td | 1 |
William McCray | 22 | 73 | 3.3 | 30 | 2 |
Dee Feaster | 21 | 70 | 3.3 | 12 | 0 |
Marcus Outzen | 48 | 66 | 1.4 | 16 | 2 |
Lamarr Glenn | 15 | 41 | 2.7 | 9 | 1 |
Billy Rhodes | 2 | 3 | 1.5 | 3 | 0 |
Jared Jones | 1 | -12 | -12.0 | 0 | 0 |
Chris Weinke | 47 | -168 | -3.6 | 3 | 1 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Peter Warrick | 13 | 1 | 12 | 0 | 78 |
Travis Minor | 7 | 6 | 1 | 0 | 42 |
Jeff Chaney | 5 | 5 | 0 | 0 | 30 |
Laveranues Coles | 5 | 1 | 3 | 1 | 30 |
Ron Dugans | 3 | 0 | 3 | 0 | 18 |
Marvin Minnis | 3 | 1 | 2 | 0 | 18 |
Marcus Outzen | 2 | 2 | 0 | 0 | 12 |
William McCray | 2 | 2 | 0 | 0 | 12 |
Lamarr Glenn | 1 | 1 | 0 | 0 | 6 |
Raymont Skaggs | 1 | 1 | 0 | 0 | 6 |
Chris Weinke | 1 | 1 | 0 | 0 | 6 |
Kicking | FG/Att | Lg | PAT/Att | Pts |
---|---|---|---|---|
Sebastian Janikowski | 27/32 | 53 | 42/43 | 123 |
Punting | No | Yds | Long | Blk | Avg |
---|---|---|---|---|---|
Keith Cotrell | 62 | 2558 | 69 | 1 | 41.3 |
Most Interceptions | |
---|---|
Mario Edwards | 6 |
Dexter Jackson | 4 |
Sean Key | 2 |
Reggie Durden | 2 |
Bradley Jennings | 1 |
Tommy Polley | 1 |
Tay Cody | 1 |
Derrick Gibson | 1 |
Most Sacks | |
---|---|
Tony Bryant | 7 |
Corey Simon | 5 |
Jamal Reynold | 41/2 |
Roland Seymour | 31/2 |
Five tied with 3 each. |
Tennessee Volunteers (12-0) | National Championship Game | Fiesta Bowl |