1999 European PGA Money Leaders

Updated August 28, 2020 | Infoplease Staff

Volvo Order of Merit standings: listed are tournaments played (TP); cuts made (CM); 1st, 2nd and 3rd place finishes; and earnings for the year.

Final 1999

    TP CM Finish
1-2-3
Earnings
1 Colin Montgomerie 20 20 5-1-1 E1,822,880
2 Lee Westwood 19 19 3-1-0 1,320,804
3 Sergio Garcia 15 15 2-2-0 1,317,693
4 Miguel Angel Jimenez 22 22 2-2-0 1,148,289
5 Retief Goosen 28 28 1-5-0 1,059,984
6 Paul Lawrie 27 27 2-0-0 901,452
7 Padraig Harrington 25 25 0-5-0 855,162
8 Darren Clarke 21 21 1-1-0 731,290
9 Jarmo Sandelin 24 24 2-0-0 629,131
10 Angel Cabrera 22 22 0-2-0 622,852

 

PGA Money Leaders Senior PGA

 

 
Golf Money Leaders, 1998-1999
Sources +