Boston Marathon
Updated September 27, 2017 |
Infoplease Staff
April 21, 2014
Men | Time | |
Meb Keflezighi, United States | 2:08:37 | |
Wheelchair- Ernst Van Dyk, South Africa | 1:20:36 |
Women | Time | |
Rita Jeptoo, Kenya | 2:18:57 | |
Wheelchair-Tatyana McFadden, American | 1:35:06 |
April 15, 2013
Men | Time | |
Lelisa Desisa, Ethiopia | 2:10:11 | |
Wheelchair-Hiroyuki Yamamoto, Japan | 1:25:33 |
Women | Time | |
Rita Jeptoo, Kenya | 2:26:25 | |
Wheelchair-Tatyana McFadden, American | 1:45:25 |
April 16, 2012
Men | Time | |
Wesley Korir, Kenya | 2:12:40 | |
Wheelchair-Joshua Cassidy, Canada | 1:18:25 |
Women | Time | |
Sharon Cherop, Kenya | 2:31:50 | |
Wheelchair-Shirley Reilly, American | 1:37:36 |
April 18, 2011
Men | Time | |
Geoffrey Mutai, Kenya | 2:03:02 | |
Wheelchair-Masazumi Soejima, Japan | 1:18:50 |
Women | Time | |
Caroline Kilel, Kenya | 2:22:36 | |
Wheelchair-Wakako Tsuchida, Japan | 1:34:06 |
April 19, 2010
Men | Time | |
Robert K. Cheruiyot, Kenya | 2:05:52 | |
Wheelchair-Ernst F. Van Dyk, RSA | 1:26:53 |
Women | Time | |
Teyba Erkesso, Ethiopia | 2:26:11 | |
Wheelchair-Wakako Tsuchida, Japan | 1:43:32 |
April 20, 2009
Men | Time | |
Deriba Merga, Ethiopia | 2:08:42 | |
Wheelchair-Ernst F. Van Dyk, RSA | 1:33:29 |
Women | Time | |
Salina Kosgei, Kenya | 2:32:16 | |
Wheelchair-Wakako Tsuchida, Japan | 1:54:37 |
April 21, 2008
Men | Time | |
Robert K. Cheruiyot, Kenya | 2:07:46 | |
Wheelchair-Ernst F. Van Dyk, RSA | 1:26:49 |
Women | Time | |
Dire Tune, Ethiopia | 2:25:25 | |
Wheelchair-Wakako Tsuchida, Japan | 1:48:32 |
April 16, 2007
Men | Time | |
Robert K. Cheruiyot, Kenya | 2:14:13 | |
Wheelchair-Masazumi Soejima, Japan | 1:29:16 |
Women | Time | |
Lidiya Grigoryeva, Russia | 2:29:18 | |
Wheelchair-Wakako Tsuchida, Japan | 1:53:30 |
April 17, 2006
Men | Time | |
Robert K. Cheruiyot, Kenya | 2:07:14 | |
Wheelchair-Ernst Van Dyk, South Africa | 1:25:29 |
Women | Time | |
Rita Jeptoo, Kenya | 2:23:38 | |
Wheelchair-Edith Hunkeler, Switzerland | 1:43:42 |
Miscellaneous Sports |