Playoffs: Minor League Triple-A Final Standings, 2002 Season

Updated September 13, 2021 | Infoplease Staff
North Division W L Pct GB
*Scranton-WB (Phillies) 91 53 .632
†Buffalo (Indians) 87 57 .604 4
Ottawa (Expos) 80 61 .567 91/2
Syracuse (Blue Jays) 64 80 .444 27
Pawtucket (Red Sox) 60 84 .417 31
Rochester (Orioles) 55 89 .382 36
South Division W L Pct GB
*Durham (Devil Rays) 80 64 .556
Richmond (Braves) 75 67 .528 4
Norfolk (Mets) 70 73 .490 91/2
Charlotte (White Sox) 55 88 .385 241/2
West Division W L Pct GB
*Toledo (Tigers) 81 63 .563
Louisville (Reds) 79 65 .549 2
Indianapolis (Brewers) 67 76 .469 131/2
Columbus (Yankees) 59 83 .415 21

Playoffs

First Round (Best-of-Five)

Durham 3 Toledo 0
Buffalo 3 Scranton-WB 0

Championship (Best-of-Five)

Durham vs. Buffalo

Sept. 10 Durham, 6-4 (10 inn.) at Buffalo
Sept. 11 Durham, 8-1 at Buffalo
Sept. 12 Durham, 2-0 at Durham
Durham wins Governors' Cup, 3-0

 

  Minor League Triple-A Final Standings Pacific Coast League

 

 
 
Minor League Triple-A Final Standings for the 2002 Season
Sources +