1998 Men's Olympic Cross-Country Skiing Medalists
Updated September 27, 2017 |
Infoplease Staff
10–km Classical
Time | ||
---|---|---|
1 | Bjorn Dählie, NOR | 27:24.5 |
2 | Markus Gandler, AUT | 27:32.5 |
3 | Mika Myllylae, FIN | 27:40.1 |
Best USA: 41st, John Bauer (29:58.4); 43rd, Patrick Weaver (30:04.4).
15–km Freestyle Pursuit
Time | ||
---|---|---|
1 | Thomas Alsgaard, NOR | 1:07:01.7 |
2 | Bjorn Dählie, NOR | 1:07:02.8 |
3 | Vladimir Smirnov, KAZ | 1:07:31.5 |
Best USA: 40th, Patrick Weaver (1:12:31.1).
30–km Classical
Time | ||
---|---|---|
1 | Mika Myllylae, FIN | 1:33:55.8 |
2 | Erling Jevne, NOR | 1:35:27.1 |
3 | Silvio Fauner, ITA | 1:36:08.5 |
Best USA: 37th, Justin Wadsworth (1:42:21.1).
50–km Freestyle
Time | ||
---|---|---|
1 | Bjorn Dählie, NOR | 2:05:08.2 |
2 | Niklas Jonsson, SWE | 2:05:16.3 |
3 | Christian Hoffmann, AUT | 2:06:01.8 |
Best USA: 35th, Marcus Nash (2:17:37.8).
4 x 10–km Mixed Relay
Time | ||
---|---|---|
1 | Norway | 1:40:55.7 |
2 | Italy | 1:40:55.9 |
3 | Finland | 1:42:15.5 |
NOR— Sture Sivertsen, Erling Jevne, Bjorn Dählie, Thomas Alsgaard; ITA— Marco Albarello, Fulvio Valbusa, Fabio Maj, Silvio Fauner; FIN— Harri Kirvesniemi, Mika Myllylae, Sami Repo, Jari Isometsae.
USA entry: 17th; Marcus Nash, John Bauer, Patrick Weaver, Justin Wadsworth (1:48:16.4).
Cross-Country Skiing | Women |