1998-99 MLS Attendance

Updated September 27, 2017 | Infoplease Staff

Number in parentheses indicates last year's rank.

  Gm Total Avg
Columbus (8) 16 283,129 17,696
Los Angeles (1) 16 282,113 17,632
Wash. D.C. (5) 16 278,711 17,419
New England (2) 16 267,752 16,735
Chicago (3) 16 256,261 16,016
San Jose (7) 16 239,350 14,959
N.Y./N.J.(4) 16 235,301 14,706
Colorado (6) 16 224,459 14,029
Tampa Bay (10) 16 209,700 13,106
Dallas (9) 16 195,381 12,211
Miami (11) 16 139,021 8,689
Kansas City (12) 16 130,924 8,183
TOTAL 192 2,742,102 14,282

 

Leading Goaltenders Major League Soccer MLS All-Star Game

 

 
Introduction to Major League Soccer Stats for the 1998-99 Season
Sources +