Introduction to Major League Soccer Stats for the 2000-01 Season: Leading Goaltenders
Updated July 13, 2018 |
Infoplease Staff
Goals Against Average
Gm | Min | Shts | Svs | GAA | W-L-T | |
---|---|---|---|---|---|---|
Zach Thornton, Chi | 27 | 2496 | 145 | 111 | 1.08 | 16-6-5 |
Joe Cannon, SJ | 25 | 2306 | 134 | 101 | 1.09 | 13-6-6 |
Nick Rimando, Mia | 25 | 2300 | 155 | 116 | 1.29 | 14-5-5 |
Tim Howard, NY | 26 | 2370 | 190 | 146 | 1.33 | 13-10-3 |
Tom Presthus, Clb | 25 | 2309 | 178 | 136 | 1.36 | 12-7-6 |
Matt Reis, LA | 16 | 1405 | 76 | 52 | 1.41 | 8-3-4 |
Tony Meola, KC | 17 | 1534 | 111 | 80 | 1.64 | 7-8-2 |
Matt Jordan, Dal | 26 | 2388 | 138 | 91 | 1.70 | 10-11-5 |
Mike Ammann, DC | 19 | 1739 | 111 | 73 | 1.97 | 3-14-2 |
Scott Garlick, Col | 26 | 2400 | 205 | 138 | 2.10 | 6-15-5 |
Saves
Gm | No | |
---|---|---|
Tim Howard, NY/NJ | 26 | 146 |
Scott Garlick, Col | 26 | 138 |
Tom Presthus, Clb | 25 | 136 |
Adin Brown, TB | 22 | 118 |
Nick Rimando, Mia | 25 | 116 |
Zach Thornton, Chi | 27 | 111 |
Shutouts
Gm | No | |
---|---|---|
Matt Jordan, Dal | 26 | 9 |
Zach Thornton, Chi | 27 | 9 |
Joe Cannon, SJ | 25 | 7 |
Matt Reis, LA | 16 | 6 |
Tom Presthus, Clb | 25 | 5 |
Nick Rimando, Mia | 25 | 5 |
Save Percentage
Svs | SOG | SV Pct | |
---|---|---|---|
Tim Howard, NY/NJ | 146 | 190 | .768 |
Zach Thornton, Chi | 111 | 145 | .766 |
Tom Presthus, Clb. | 136 | 178 | .764 |
Joe Cannon, SJ | 101 | 134 | .754 |
Nick Rimando, Mia | 116 | 155 | .748 |
Tony Meola, KC | 80 | 111 | .721 |
Save Average
Svs | Min | Avg | |
---|---|---|---|
Tim Howard, NY/NJ | 146 | 2370 | 5.54 |
Tom Presthus, Clb | 136 | 2309 | 5.30 |
Adin Brown, TB | 118 | 2018 | 5.26 |
Scott Garlick, Col | 138 | 2400 | 5.18 |
Tony Meola, KC | 80 | 1534 | 4.69 |
Nick Rimando, Mia | 116 | 2300 | 4.54 |
Leading Scorers | Major League Soccer | 2001 MLS Attendance |