2005 MLB American League Final Standings
Updated August 28, 2020 |
Infoplease Staff
EASTERN DIVISION
Team | W | L | Pct | GB |
---|---|---|---|---|
New York Yankees1 | 95 | 67 | .586 | — |
Boston Red Sox2 | 95 | 67 | .586 | — |
Toronto Blue Jays | 80 | 82 | .494 | 15.0 |
Baltimore Orioles | 74 | 88 | .457 | 21.0 |
Tampa Bay Devil Rays | 67 | 95 | .414 | 28.0 |
CENTRAL DIVISION
Team | W | L | Pct | GB |
---|---|---|---|---|
Chicago White Sox1 | 99 | 63 | .611 | — |
Cleveland Indians | 93 | 69 | .574 | 6.0 |
Minnesota Twins | 83 | 79 | .512 | 16.0 |
Detroit Tigers | 71 | 91 | .438 | 28.0 |
Kansas City Royals | 56 | 106 | .346 | 43.0 |
WESTERN DIVISION
Team | W | L | Pct | GB |
---|---|---|---|---|
Los Angeles Angels1 | 95 | 67 | .586 | — |
Oakland Athletics | 88 | 74 | .543 | 7.0 |
Texas Rangers | 79 | 83 | .488 | 16.0 |
Seattle Mariners | 69 | 93 | .426 | 26.0 |
1. Division winner. 2. Wild card.
Major League Baseball—2005 | AMERICAN LEAGUE LEADERS, 2005 |