Major Bouts, 2001–02: Light Heavyweights (175 lbs)
Updated July 13, 2018 |
Infoplease Staff
Date | Winner | Loser | Result | Title | Site |
Dec. 14 | Eric Harding | George Jones | KO 7 | — | Uncasville, Conn. |
Dec. 15 | Dariusz Michalczewski | Richard Hall | TKO 11 | — | Berlin, Germany |
Dec. 22 | Bruno Girard | Robert Koon | TKO 11 | WBA* | Orleans, France |
Jan. 25 | Antonio Tarver | Reggie Johnson | Ws 12 | — | Chicago |
Feb. 2 | Roy Jones Jr. | Glen Kelly | KO 10 | WBA/WBC/IBF | Miami |
Apr. 20 | Dariusz Michalczewski | Joey DeGrandis | KO 2 | — | Danzig, Poland |
May 23 | Bruno Girard | Thomas Hansvoll | Wu 12 | WBA* | Levallois, France |
July 13 | Bruno Girard | Lou del Valle | Ws 12 | WBA* | Palavas-Les Flots, France |
July 20 | Antonio Tarver | Eric Harding | TKO 5 | — | Indianapolis |
July 20 | Montell Griffin | Derrick Harmon | Wu 12 | — | Friant, Calif. |
Sept. 7 | Roy Jones Jr. | Clinton Woods | TKO 6 | WBA/WBC/IBF | Portland, Ore. |
Sept. 14 | Dariusz Michalczewski | Richard Hall | TKO 10 | — | Braunschweig, Germany |
*Roy Jones Jr. is the WBA light heavyweight “super world champion.”
Cruiserweights (190 lbs) | Major Bouts, 2001–02 | Super Middleweights (168 lbs) |