Major Bouts, 2001–02: Junior Welterweights (140 lbs)
Updated July 13, 2018 |
Infoplease Staff
(Super Lightweights)
Date | Winner | Loser | Result | Title | Site |
Nov. 3 | Kostya Tszyu | Zab Judah | TKO 2 | WBA/WBC/IBF | Las Vegas |
Jan. 4 | Diobelys Hurtado | Ricky Quiles | Wu 12 | — | Miami |
Jan. 5 | Jesse James Leija | Micky Ward | TWs 5* | — | San Antonio, Texas |
Jan. 19 | DeMarcus Corley | Ener Julio | Wu 12 | — | Miami |
Feb. 2 | Randall Bailey | Demetrio Ceballos | TKO 5 | WBA† | Reading, Penn. |
Mar. 21 | Omar Weis | Hector Camacho Jr. | Wu 10 | — | Phoenix |
Mar. 28 | Sharmba Mitchell | Bernard Harris | Wu 12 | — | Washington, D.C. |
May 11 | Diobelys Hurtado | Randall Bailey | KO 7 | WBA† | San Juan, Puerto Rico |
May 18 | Kostya Tszyu | Ben Tackie | Wu 12 | WBA/WBC/IBF | Las Vegas |
July 2 | Sharmba Mitchell | Frank Houghtaling | Wu 10 | — | Washington, D.C. |
July 13 | Zab Judah | Omar Weis | Wu 10 | — | Tunica, Miss. |
Oct. 19 | Vivian Harris | Diobelys Hurtado | TKO 2 | WBA† | Houston |
*Jesse James Leija was cut over the right eye in the first round on what was ruled an accidental headbutt. After the fifth round Leija was awarded the split technical decision when the fight was stopped because of the cut.
†Randall Bailey won the vacant WBA title on Feb. 2 then lost it to Diobelys Hurtado on May 11 who in turn lost it to Vivian Harris on Oct. 19. Note that Kostya Tszyu is the WBA junior welterweight “super world champion.”
Welterweights (147 lbs) | Major Bouts, 2001–02 | Lightweights (135 lbs) |