Major Bouts, 2001–02: Heavyweights
Updated July 13, 2018 |
Infoplease Staff
Date | Winner | Loser | Result | Title | Site |
Nov. 17 | Lennox Lewis | Hasim Rahman | KO 4 | IBF/WBC | Las Vegas |
Dec. 1 | Fres Oquendo | David Izon | TKO 3 | — | New York City |
Dec. 1 | Jameel McCline | Goofi Whitaker | Wu 12 | — | New York City |
Dec. 8 | Vitali Klitschko | Ross Puritty | TKO 11 | — | Oberhausen, Germany |
Dec. 8 | Clifford Etienne | Dan Ward | TKO 2 | — | Biloxi, Miss. |
Dec. 9 | Michael Moorer | Terry Porter | TKO 4 | — | Tulsa, Okla. |
Dec. 15 | John Ruiz | Evander Holyfield | Draw 12 | WBA | Mashantucket, Conn. |
Dec. 19 | David Tua | Garing Lane | TKO 8 | — | Oroville, Calif. |
Feb. 2 | Goofi Whitaker | Willie Chapman | TKO 4 | — | Phoenix |
Feb. 2 | Clifford Etienne | Gabe Brown | TKO 7 | — | Miami |
Feb. 8 | Vitali Klitschko | Vaughn Bean | TKO 11 | — | Braunschweig, Germany |
Feb. 16 | Michael Moorer | Robert Davis | Wu 10 | — | Uncasville, Conn. |
Mar. 9 | Michael Grant | Reynaldo Minus | TKO 4 | — | Pittsburgh |
Mar. 16 | Wladimir Klitschko | Frans Botha | TKO 8 | — | Stuttgart, Germany |
Mar. 17 | Corey Sanders | Oleg Maskaev | TKO 8 | — | Oroville, Calif. |
Apr. 13 | David Tua | Fres Oquendo | TKO 9 | — | Chester, W.V. |
Apr. 13 | Michael Grant | Joe Lenart | TKO 5 | — | Chester, W.V. |
Apr. 27 | Clifford Etienne | Terrance Lewis | Wu 10 | — | Uncasville, Conn. |
Apr. 27 | Jameel McCline | Shannon Briggs | Wu 10 | — | New York City |
June 1 | Michael Grant | Anthony Willis | TKO 2 | — | Las Vegas |
June 1 | Evander Holyfield | Hasim Rahman | TWs 8* | — | Las Vegas |
June 8 | Lennox Lewis | Mike Tyson | KO 8 | IBF/WBC | Memphis, Tenn. |
June 8 | Chris Byrd | Jeff Pegues | TKO 3 | — | Mt. Pleasant, Mich. |
June 29 | Wladimir Klitschko | Ray Mercer | TKO 6 | — | Atlantic City |
July 27 | John Ruiz | Kirk Johnson | Disq. 10† | WBA | Las Vegas |
July 27 | Clifford Etienne | Frans Botha | MDraw 10 | — | New Orleans |
Aug. 3 | Michael Grant | Robert Davis | TKO 3 | — | Mashantucket, Conn. |
Aug. 17 | David Tua | Michael Moorer | KO 1 | — | Atlantic City |
Aug. 17 | Juan Carlos Gomez | Daniel Frank | TKO 3 | — | Berlin |
Sept. 22 | Lou Savarese | Tim Witherspoon | TKO 5 | — | Friant, Calif. |
Oct. 18 | Joe Mesi | David Izon | TKO 9 | — | Buffalo, N.Y. |
Oct. 19 | Marcelo Domínguez | Fabio Moli | Wu 12 | — | Buenos Aires |
*Evander Holyfield was awarded the technical decision after the bout was halted in the eighth round when an expanded hematoma developed on the head of Hasim Rahman due to an earlier unintentional headbutt.
†John Ruiz retained his title when Kirk Johnson was disqualified in the 10th round for repeated low blows.
Major Bouts, 2001–02 | Cruiserweights (190 lbs) |