2000-01 Boxing Featherweights (126 lbs)
Updated September 27, 2017 |
Infoplease Staff
Date | Winner | Loser | Result | Title | Site |
Dec. 9 | Erik Morales | Rodney Jones | KO 3 | — | Tijuana, Mexico |
Dec. 16 | Mbulelo Botile | Paul Ingle | KO 12 | IBF | Sheffield, England |
Dec. 16 | Julio Pablo Chacon | Sergio Rafael Liendo | TKO 4 | — | Buenos Aires |
Jan. 27 | Istvan Kovacs | Antonio Diaz | TKO 12 | WBO | Munich, Germany |
Feb. 17 | Erik Morales | Guty Espadas | Wu 12 | WBC | Las Vegas |
Feb. 24 | Derrick Gainer | Victor Polo | Ws 12 | WBA | Tampa, Fla. |
Apr. 6 | Frankie Toledo | Mbulelo Botile | Wu 12 | IBF | Las Vegas |
Apr. 7 | Marco Antonio Barrera | Naseem Hamed | Wu 12 | — | Las Vegas |
June 16 | Julio Pablo Chacon | Istvan Kovacs | TKO 6 | WBO | Budapest, Hungary |
June 26 | Victor Polo | David Toledo | Wu 12 | — | New York City |
June 30 | Johnny Tapia | Cesar Soto | TKO 3 | — | Las Vegas |
July 28 | Erik Morales | InJin Chi | Wu 12 | WBC | Los Angeles |
Aug. 11 | Julio Pablo Chacon | Edward Barrios | TKO 5 | WBO | Mendoza, Argentina |
Aug. 18 | Robbie Peden | Sergio Perez | Wu 12 | — | Las Vegas |
Sept. 8 | Marco Antonio Barrera | Enrique Sanchez | TKO 6 | — | Reno, Nev. |
Note: Naseem Hamed vacated the WBO belt when he refused to fight the WBO's No. 1 contender Istvan Kovacs and signed to fight Marco Antonio Barrera instead, so the April 7 Hamed-Barrera fight was a non-title bout.
Junior Lightweights (130 lbs) | Major Bouts, 2000–01 | Junior Featherweights (122 lbs) |