2001 LPGA Championship
Updated September 27, 2017 |
Infoplease Staff
Edition: | 47th |
Dates: | June 21–24 |
Site: | DuPont CC, Wilmington, Del. |
Par: | 35-36–71 (6408 yards) |
Purse: | $1,500,000 |
1 | 2 | 3 | 4 | Tot | Earnings | ||
---|---|---|---|---|---|---|---|
1 | Karrie Webb | 67-64-70-69—270 | $225,000 | ||||
2 | Laura Diaz | 67-71-66-68—272 | 139,639 | ||||
3 | Wendy Ward | 65-69-71-69—274 | 90,577 | ||||
Maria Hjorth | 71-67-66-70—274 | 90,577 | |||||
5 | Annika Sorenstam | 68-69-71-67—275 | 64,157 | ||||
6 | Becky Iverson | 66-73-67-70—276 | 48,684 | ||||
Laura Davies | 67-68-70-71—276 | 48,684 | |||||
8 | Mi Hyun Kim | 70-70-68-69—277 | 39,250 | ||||
9 | Helen Alfredsson | 68-66-74-70—278 | 35,476 | ||||
10 | Maggie Will | 68-74-67-70—279 | 30,245 | ||||
Michele Redman | 69-66-73-71—279 | 30,245 | |||||
12 | Rosie Jones | 71-69-71-69—280 | 25,013 | ||||
Lorie Kane | 69-71-71-69—280 | 25,013 | |||||
Liselotte Neumann | 69-72-68-71—280 | 25,013 | |||||
15 | Wendy Doolan | 70-71-72-68—281 | 21,239 | ||||
Juli Inkster | 71-71-69-70—281 | 21,239 | |||||
17 | Dottie Pepper | 71-72-71-68—282 | 16,819 | ||||
Kelly Robbins | 69-74-71-68—282 | 16,819 | |||||
Carin Koch | 69-73-71-69—282 | 16,819 | |||||
Meg Mallon | 71-74-67-70—282 | 16,819 | |||||
Leta Lindley | 71-71-70-70—282 | 16,819 | |||||
Pat Hurst | 72-68-72-70—282 | 16,819 | |||||
Terry-Jo Myers | 70-71-69-72—282 | 16,819 | |||||
Rachel Teske | 68-72-70-72—282 | 16,819 | |||||
Mhairi McKay | 68-72-70-72—282 | 16,819 |
Early round leaders: 1st—Ward (65); 2nd—Webb (131); 3rd—Webb (201).
Top amateur: none.
U.S. Women's Open | LPGA Majors | Women's British Open |