1997-98 Basketball Individual Scoring Stats

Updated August 28, 2020 | Infoplease Staff

Scoring

  Cl Gm FG% 3FG/Att FT% Reb Ast Stl Blk Pts Avg Hi
Charles Jones, LIU-Brooklyn Sr. 30 45.3 116/337 63.9 156 221 87 8 869 29.0 53
Earl Boykins, Eastern Mich. Sr. 29 47.2 85/209 81.6 66 160 54 3 746 25.7 45
Lee Nailon, TCU Jr. 32 55.4 1/2 74.5 285 61 56 33 796 24.9 53
Brett Eppehimer, Lehigh Jr. 27 39.8 92/231 87.7 60 40 46 0 667 24.7 41
Cory Carr, Texas Tech Sr. 27 42.3 67/198 86.1 131 69 30 8 628 23.3 39
Pat Garrity, ND Sr. 27 48.1 40/108 75.0 225 66 17 16 627 23.2 37
Mike Powell, Loyola-Md. Sr. 28 44.4 46/140 81.2 137 85 55 6 647 23.1 39
Bonzi Wells, Ball St. Sr. 29 49.0 53/142 68.9 184 95 103 20 662 22.8 39
Xavier Singletary, Howard So. 23 35.5 71/197 77.0 141 37 24 10 512 22.3 38
Michael Olowokandi, Pacific Sr. 33 60.8 0/0 48.5 369 26 9 92 734 22.2 35
Antawn Jamison, N. Carolina Jr. 37 57.9 6/15 66.7 389 30 28 30 822 22.2 36
Michael Redd, Ohio St. Fr. 30 43.8 46/152 61.9 194 91 61 3 658 21.9 32
Evan Eschmeyer, Northwestern Sr. 27 61.0 0/0 61.3 290 67 19 24 585 21.7 37
Matt Harpring, Georgia Tech Sr. 32 45.6 52/168 81.0 302 82 44 7 691 21.6 31
Saddi Washington, W. Michigan Sr. 29 44.3 57/158 81.0 123 69 56 6 626 21.6 33
De'Teri Mayes, Murray St. Sr. 33 46.9 103/234 78.4 143 55 44 0 709 21.5 42
Richard Hamilton, Connecticut So. 37 44.0 99/245 84.3 163 87 54 9 795 21.5 38
Mike Jones, TCU Sr. 33 48.0 62/164 80.3 188 181 96 1 702 21.3 51
Tyronn Lue, Nebraska Jr. 32 43.9 78/209 82.8 137 152 63 3 678 21.2 36
Rick Kaye, Eastern Ill. Sr. 27 43.2 44/148 73.2 123 83 48 3 570 21.1 33
DeMarco Johnson, UNC-Charlotte Sr. 31 50.1 18/50 77.9 280 44 41 17 653 21.1 30
Norman Nolan, Virginia Sr. 30 52.4 0/2 64.8 276 37 20 13 630 21.0 35

 

  Individual Rebounding

 

 
Individual: NCAA Men's Division I Leaders, 1997-98 Season
Sources +