Detroit Red Wings (16–4)
Updated August 28, 2020 |
Infoplease Staff
—Overall Playoffs— | —Finals vs Philadelphia–- | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Scorers | Pos | Gm | G | A | Pts | +/- | PM | PP | S | GM | G | A | Pts | +/- | PM | PP | S |
Sergei Fedorov | C | 20 | 8 | 12 | 20 | 5 | 12 | 3 | 79 | 4 | 3 | 3 | 6 | +2 | 2 | 1 | 16 |
Brendan Shanahan | L | 20 | 9 | 8 | 17 | 8 | 43 | 2 | 82 | 4 | 3 | 1 | 4 | +3 | 0 | 0 | 13 |
Vyacheslav Kozlov | L | 20 | 8 | 5 | 13 | 3 | 14 | 4 | 58 | 4 | 0 | 2 | 2 | +1 | 0 | 0 | 4 |
Steve Yzerman | C | 20 | 7 | 6 | 13 | 3 | 4 | 3 | 65 | 4 | 3 | 1 | 4 | +3 | 0 | 2 | 12 |
Igor Larionov | C | 20 | 4 | 8 | 12 | 8 | 8 | 3 | 29 | 4 | 0 | 0 | 0 | +3 | 4 | 0 | 1 |
Martin Lapointe | R | 20 | 4 | 8 | 12 | 8 | 60 | 1 | 37 | 4 | 2 | 1 | 3 | +3 | 6 | 1 | 7 |
Larry Murphy | D | 20 | 2 | 9 | 11 | 16 | 8 | 1 | 51 | 4 | 0 | 3 | 3 | +10 | 0 | 0 | 6 |
Nicklas Lidstrom | D | 20 | 2 | 6 | 8 | 12 | 2 | 0 | 79 | 4 | 1 | 0 | 1 | +6 | 0 | 0 | 14 |
Kirk Maltby | L | 20 | 5 | 2 | 7 | 6 | 24 | 0 | 35 | 4 | 2 | 1 | 3 | +2 | 2 | 0 | 8 |
Darren McCarty | R | 20 | 3 | 4 | 7 | 1 | 34 | 0 | 34 | 4 | 1 | 2 | 3 | +4 | 4 | 0 | 6 |
Doug Brown | R | 14 | 3 | 3 | 6 | 4 | 2 | 0 | 23 | 4 | 0 | 1 | 1 | +1 | 2 | 0 | 2 |
Kris Draper | C | 20 | 2 | 4 | 6 | 5 | 12 | 0 | 30 | 4 | 0 | 1 | 1 | +3 | 2 | 0 | 4 |
Joey Kocur | R | 19 | 1 | 3 | 4 | 5 | 22 | 0 | 16 | 4 | 1 | 1 | 2 | +3 | 2 | 0 | 6 |
Viacheslav Fetisov | D | 20 | 0 | 4 | 4 | 2 | 42 | 0 | 27 | 4 | 0 | 2 | 2 | 0 | 10 | 0 | 5 |
Tomas Sandstrom | R | 20 | 0 | 4 | 4 | -3 | 24 | 0 | 36 | 4 | 0 | 1 | 1 | +2 | 4 | 0 | 5 |
Vladimir Konstantinov | D | 20 | 0 | 4 | 4 | -1 | 29 | 0 | 29 | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 3 |
Jamie Pushor* | D | 5 | 0 | 1 | 1 | -1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Vernon | G | 20 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tomas Holmstrom | L | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Taylor | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Osgood | G | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Ward* | D | 19 | 0 | 0 | 0 | 1 | 17 | 0 | 9 | 4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 |
Bob Rouse | D | 20 | 0 | 0 | 0 | 8 | 55 | 0 | 14 | 4 | 0 | 0 | 0 | +3 | 0 | 0 | 2 |
Overtime goals— OVERALL (Kozlov, Lapointe, Shanahan); FINALS (none). Shorthanded goals— OVERALL (Draper, Maltby); FINALS (Maltby). Power Play conversions—OVERALL (17 for 117, 14.5%); FINALS (4 for 18, 22.2%).
Goaltending | Gm | Min | GAA | GA | SA | Sv% | W-L | Gm | Min | GAA | GA | SA | Sv % | W-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Vernon | 20 | 1229 | 1.76 | 36 | 494 | .927 | 16-4 | 4 | 240 | 1.50 | 6 | 108 | .944 | 4-0 |
Chris Osgood | 2 | 47 | 2.55 | 2 | 21 | .905 | 0-0 | — | — | — | — | — | — | — |
TOTAL | 20 | 1280 | 1.78 | 38 | 515 | .926 | 16-4 | 4 | 240 | 1.50 | 6 | 108 | .944 | 4-0 |
Empty Net Goals— OVERALL (none); Shutouts— OVERALL (Vernon), FINALS (none); Assists— OVERALL (Vernon), FINALS (Vernon); Penalty Minutes— OVERALL (Vernon 12, Osgood 2), FINALS (none).
Finalists' Composite Box Scores | Philadelphia Flyers (12–7) |