1999 NCAA Mens Basketball Western Athletic Conference
Updated April 3, 2019 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Pacific | W | L | Pct | W | L | Pct |
*Tulsa | 12 | 2 | .857 | 32 | 5 | .865 |
*Fresno St. | 11 | 3 | .786 | 24 | 10 | .706 |
†SMU | 9 | 5 | .643 | 21 | 9 | .700 |
TCU | 8 | 6 | .571 | 18 | 14 | .563 |
San Jose St | 6 | 8 | .429 | 15 | 15 | .500 |
Hawaii | 5 | 9 | .357 | 17 | 12 | .583 |
UTEP | 4 | 10 | .286 | 13 | 15 | .464 |
Rice | 1 | 13 | .071 | 5 | 22 | .185 |
Conf. Tourney Final: Fresno St. 75, Tulsa 72.
*NCAA Tourney (3-2): Tulsa (3-1), Fresno St. (0-1).
†NIT (0-1): SMU (0-1).
West Coast Conference | Final NCAA Men's Division I Standings | Division I Independents |