1997-98 Basketball Pacific-10 Conference Standings
Updated August 28, 2020 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
*Arizona | 17 | 1 | .944 | 30 | 5 | .857 |
*Stanford | 15 | 3 | .833 | 30 | 5 | .857 |
*UCLA | 12 | 6 | .667 | 24 | 9 | .727 |
*Washington | 11 | 7 | .611 | 20 | 10 | .667 |
†Arizona St | 8 | 10 | .444 | 18 | 14 | .563 |
Oregon | 8 | 10 | .444 | 13 | 14 | .481 |
California | 8 | 10 | .444 | 12 | 15 | .444 |
USC | 5 | 13 | .278 | 9 | 19 | .321 |
Oregon St | 3 | 15 | .167 | 13 | 17 | .433 |
Washington St | 3 | 15 | .167 | 10 | 19 | .345 |
Conf. Tourney Final: Pac-10 has no tournament.
*NCAA Tourney (11-4): Stanford (4-1), Arizona (3-1), UCLA (2-1), Washington (2-1).
†NIT Tourney (0-1): Arizona St. (0-1).
Ohio Valley Conference | Final NCAA Men's Division I Standings | Patriot League |